Fantasy Basketball Box Scores

Fantasy basketball Box Scores are mobile friendly NBA Boxscores

orl
105
atl
117
view more
cha
86
bos
93
view more
nyk
113
bkn
105
view more
ind
126
cle
118
view more
was
119
mia
118
view more
chi
122
phi
102
view more
det
133
mil
140
view more
den
126
hou
111
view more
dal
97
mem
132
view more
uta
105
min
116
view more
okc
115
nop
100
view more
tor
118
sas
125
view more
lac
124
gsw
119
view more
lal
81
por
109
view more
phx
98
sac
109
view more

today ninjas of the night

Anthony Edwards
SG,SF | MIN
VALUE 1.83
James Harden
PG,SG | LAC
VALUE 1.64
Domantas Sabonis
C | SAC
VALUE 1.49
Aaron Wiggins
SG,SF | OKC
VALUE 1.19
Pat Connaughton
SG,SF | MIL
VALUE 1.12

today breakout

Josh Christopher
PG,SG | MIA
AVG -1.04 TDY 0.98 DIFF +2.01
Pat Connaughton
SG,SF | MIL
AVG -0.75 TDY 1.12 DIFF +1.88
Cam Spencer
SG | MEM
AVG -0.78 TDY 1.06 DIFF +1.84
Landry Shamet
PG,SG | NYK
AVG -0.79 TDY 0.84 DIFF +1.63
Jaylon Tyson
SG | CLE
AVG -0.93 TDY 0.69 DIFF +1.62

today STRUGGLE

Jarrett Allen
C | CLE
AVG 0.08 TDY -1.19 DIFF -1.27
Keyonte George
PG,SG | UTA
AVG -0.4 TDY -1.65 DIFF -1.25
Coby White
PG,SG | CHI
AVG -0.04 TDY -1.19 DIFF -1.15
Quentin Grimes
SG,SF | PHI
AVG -0.26 TDY -1.41 DIFF -1.15
Jalen Green
PG,SG | HOU
AVG -0.27 TDY -1.41 DIFF -1.14

Rare starters

LOADING RARE STARTERS
NO RARE STARTERS THIS DAY
{{starter.player_name}}
{{starter.position}} | {{starter.team_abbreviation}}
MIN {{starter.mins}} START% {{starter.startratio * 100 | number:2}}

Minute spikes

LOADING MINUTE SPIKES
NO MINUTE SPIKES THIS DAY
{{spike.player_name}}
{{spike.position}} | {{spike.team_abbreviation}}
MIN {{spike.mins}} SEASON AVG {{spike.mins_string}}

Hot pick up (powered by let's make a deal)

AVALIABLE FOR PREMIUM MEMBERS
ORL 105 @ ATL 117
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
22 0.82 Anthony Black PG,SG S5 36:35 20 3|5 2|8|10 2 3 1 0.43 7|16 0.75 3|4 1 0.54 1.16 1.57 -0.88 4.82 0.54 -0.83 -0.57 1.07
36 0.58 Jonathan Isaac SF,PF S5 18:57 12 0|2 4|6|10 2 1 3 0.55 5|9 1.00 2|2 1 -0.80 -1.74 1.57 -0.88 -0.24 4.29 0.84 1.09 1.07
84 0.01 Gary Harris PG,SG 17:40 12 4|4 0|1|1 1 1 0 1.00 4|4 0.00 0|0 1 -0.80 2.13 -1.94 -1.36 -0.24 -1.34 2.55 0.00 1.07
99 -0.16 Tristan da Silva SF S5 36:52 14 4|6 2|5|7 6 0 0 0.38 5|13 0.00 0|0 1 -0.47 2.13 0.40 1.04 -2.76 -1.34 -1.52 0.00 1.07
107 -0.20 Caleb Houstan SG,SF 35:14 13 2|4 0|5|5 3 2 0 0.50 5|10 0.50 1|2 2 -0.63 0.20 -0.38 -0.40 2.29 -1.34 0.25 -1.65 -0.09
185 -0.70 Goga Bitadze C 25:55 10 0|1 4|2|6 4 1 1 0.44 4|9 0.50 2|4 2 -1.14 -1.74 0.01 0.08 -0.24 0.54 -0.39 -3.30 -0.09
198 -0.76 Cole Anthony PG 13:01 2 0|1 0|0|0 3 1 0 0.33 1|3 0.00 0|0 0 -2.48 -1.74 -2.32 -0.40 -0.24 -1.34 -0.54 0.00 2.23
235 -0.93 Kentavious Caldwell-Pope SG,SF S5 05:13 2 0|3 0|0|0 1 1 0 0.25 1|4 0.00 0|0 0 -2.48 -1.74 -2.32 -1.36 -0.24 -1.34 -1.13 0.00 2.23
245 -1.03 Wendell Carter Jr. PF,C S5 17:24 4 0|2 0|3|3 2 1 0 0.14 1|7 0.66 2|3 0 -2.14 -1.74 -1.16 -0.88 -0.24 -1.34 -2.89 -1.11 2.23
277 -1.24 Jett Howard SF 33:09 16 2|7 0|1|1 1 0 0 0.53 7|13 0.00 0|0 6 -0.13 0.20 -1.94 -1.36 -2.76 -1.34 0.93 0.00 -4.72
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
20 0.83 Vít Krejčí SG,SF 27:49 13 2|2 2|5|7 7 3 0 1.00 5|5 1.00 1|1 3 -0.63 0.20 0.40 1.52 4.82 -1.34 3.19 0.54 -1.25
133 -0.44 Garrison Mathews SG,SF 36:39 12 3|7 0|4|4 1 0 1 0.44 4|9 1.00 1|1 2 -0.80 1.16 -0.77 -1.36 -2.76 0.54 -0.39 0.54 -0.09
142 -0.48 Terance Mann SG,SF S5 29:41 19 0|2 2|1|3 4 0 0 0.64 9|14 0.50 1|2 1 0.37 -1.74 -1.16 0.08 -2.76 -1.34 2.80 -1.65 1.07
215 -0.83 Mouhamed Gueye PF,C S5 07:03 3 1|1 1|3|4 0 0 0 0.50 1|2 0.00 0|0 0 -2.31 -0.77 -0.77 -1.84 -2.76 -1.34 0.05 0.00 2.23
223 -0.87 Zaccharie Risacher SF,PF S5 09:33 6 2|4 0|2|2 0 0 1 0.40 2|5 0.00 0|0 2 -1.81 0.20 -1.55 -1.84 -2.76 0.54 -0.49 0.00 -0.09
CHA 86 @ BOS 93
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
64 0.22 Jusuf Nurkić C S5 28:37 14 1|3 2|7|9 2 3 1 0.60 6|10 0.33 1|3 2 -0.47 -0.77 1.18 -0.88 4.82 0.54 1.47 -3.85 -0.09
146 -0.49 Wendell Moore Jr. SG,SF 14:47 8 2|3 2|1|3 2 0 0 0.60 3|5 0.00 0|0 0 -1.47 0.20 -1.16 -0.88 -2.76 -1.34 0.74 0.00 2.23
158 -0.54 Josh Okogie SG,SF S5 18:08 14 2|7 0|2|2 2 0 1 0.40 4|10 0.80 4|5 1 -0.47 0.20 -1.55 -0.88 -2.76 0.54 -0.98 -0.02 1.07
168 -0.61 KJ Simpson PG S5 32:15 2 0|2 1|4|5 5 2 0 0.16 1|6 0.00 0|0 2 -2.48 -1.74 -0.38 0.56 2.29 -1.34 -2.31 0.00 -0.09
206 -0.79 Taj Gibson PF,C 11:14 4 0|0 4|2|6 2 0 0 0.66 2|3 0.00 0|0 1 -2.14 -1.74 0.01 -0.88 -2.76 -1.34 0.69 0.00 1.07
209 -0.81 DaQuan Jeffries SG S5 28:04 11 3|8 1|3|4 0 1 0 0.33 4|12 0.00 0|1 1 -0.97 1.16 -0.77 -1.84 -0.24 -1.34 -2.16 -2.19 1.07
288 -1.37 Tidjane Salaün PF S5 35:53 5 1|7 0|5|5 2 0 0 0.09 1|11 1.00 2|2 2 -1.97 -0.77 -0.38 -0.88 -2.76 -1.34 -5.25 1.09 -0.09
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
26 0.72 Payton Pritchard PG,SG S5 38:30 34 4|12 3|4|7 7 1 0 0.56 14|25 1.00 2|2 4 2.88 2.13 0.40 1.52 -0.24 -1.34 2.46 1.09 -2.41
39 0.51 Luke Kornet C S5 29:46 11 0|1 4|4|8 2 1 4 0.55 5|9 0.50 1|2 0 -0.97 -1.74 0.79 -0.88 -0.24 6.17 0.84 -1.65 2.23
71 0.10 Jordan Walsh SF 21:01 10 2|4 2|6|8 1 2 1 0.57 4|7 0.00 0|0 3 -1.14 0.20 0.79 -1.36 2.29 0.54 0.79 0.00 -1.25
106 -0.19 Sam Hauser SF,PF S5 28:34 15 4|7 0|2|2 1 0 0 0.44 4|9 1.00 3|3 0 -0.30 2.13 -1.55 -1.36 -2.76 -1.34 -0.39 1.63 2.23
120 -0.30 Neemias Queta C 26:09 2 0|0 2|4|6 4 2 0 0.20 1|5 0.00 0|0 0 -2.48 -1.74 0.01 0.08 2.29 -1.34 -1.72 0.00 2.23
151 -0.51 JD Davison PG,SG 17:08 9 1|3 0|1|1 4 2 0 0.36 4|11 0.00 0|0 2 -1.30 -0.77 -1.94 0.08 2.29 -1.34 -1.57 0.00 -0.09
154 -0.53 Baylor Scheierman SG S5 36:12 7 2|10 2|5|7 2 3 0 0.14 2|14 0.50 1|2 1 -1.64 0.20 0.40 -0.88 4.82 -1.34 -5.79 -1.65 1.07
266 -1.17 Torrey Craig SF,PF GTD S5 19:04 0 0|2 0|3|3 1 1 0 0.00 0|3 0.00 0|0 2 -2.81 -1.74 -1.16 -1.36 -0.24 -1.34 -1.77 0.00 -0.09
NYK 113 @ BKN 105
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
19 0.84 Landry Shamet PG,SG 40:26 29 7|13 1|1|2 0 1 0 0.52 9|17 1.00 4|4 0 2.05 5.03 -1.55 -1.84 -0.24 -1.34 1.03 2.17 2.23
34 0.67 Miles McBride PG,SG S5 29:58 17 3|9 0|4|4 8 3 0 0.42 6|14 1.00 2|2 2 0.04 1.16 -0.77 2.00 4.82 -1.34 -0.88 1.09 -0.09
37 0.56 Cameron Payne PG,SG S5 33:32 21 3|7 0|2|2 7 1 1 0.46 6|13 1.00 6|6 2 0.71 1.16 -1.55 1.52 -0.24 0.54 -0.29 3.26 -0.09
101 -0.16 Kevin McCullar Jr. SF INJ 21:30 4 0|1 0|8|8 2 1 1 0.25 1|4 1.00 2|2 0 -2.14 -1.74 0.79 -0.88 -0.24 0.54 -1.13 1.09 2.23
137 -0.46 P.J. Tucker SF INJ S5 29:14 6 2|4 1|1|2 0 1 1 0.40 2|5 0.00 0|0 1 -1.81 0.20 -1.55 -1.84 -0.24 0.54 -0.49 0.00 1.07
147 -0.49 Precious Achiuwa PF,C S5 32:46 18 0|0 1|8|9 2 2 0 0.44 8|18 0.50 2|4 2 0.20 -1.74 1.18 -0.88 2.29 -1.34 -0.78 -3.30 -0.09
169 -0.62 Delon Wright PG,SG 20:38 5 0|3 2|0|2 3 1 0 0.33 2|6 1.00 1|1 0 -1.97 -1.74 -1.55 -0.40 -0.24 -1.34 -1.08 0.54 2.23
184 -0.68 MarJon Beauchamp SG,SF 04:52 4 0|0 0|4|4 1 0 0 1.00 1|1 1.00 2|2 0 -2.14 -1.74 -0.77 -1.36 -2.76 -1.34 0.64 1.09 2.23
255 -1.09 Tyler Kolek PG 14:28 5 1|4 2|1|3 4 0 0 0.20 1|5 1.00 2|2 3 -1.97 -0.77 -1.16 0.08 -2.76 -1.34 -1.72 1.09 -1.25
268 -1.18 Anton Watson PF 01:28 0 0|0 0|0|0 0 0 0 0.00 0|0 0.00 0|0 0 -2.81 -1.74 -2.32 -1.84 -2.76 -1.34 0.00 0.00 2.23
268 -1.18 Mikal Bridges SG,SF,PF S5 00:06 0 0|0 0|0|0 0 0 0 0.00 0|0 0.00 0|0 0 -2.81 -1.74 -2.32 -1.84 -2.76 -1.34 0.00 0.00 2.23
278 -1.24 Pacôme Dadiet SF 11:02 4 0|1 3|1|4 0 0 0 0.33 1|3 0.66 2|3 1 -2.14 -1.74 -0.77 -1.84 -2.76 -1.34 -0.54 -1.11 1.07
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
75 0.07 Trendon Watford PF,C S5 33:23 20 1|2 0|7|7 4 2 1 0.66 8|12 0.60 3|5 4 0.54 -0.77 0.40 0.08 2.29 0.54 2.75 -2.76 -2.41
114 -0.25 Jalen Wilson SF,PF S5 37:58 18 5|8 0|4|4 4 0 0 0.54 6|11 0.33 1|3 0 0.20 3.10 -0.77 0.08 -2.76 -1.34 0.88 -3.85 2.23
149 -0.50 Tyrese Martin SG S5 31:20 20 2|6 2|5|7 1 0 1 0.57 8|14 1.00 2|2 6 0.54 0.20 0.40 -1.36 -2.76 0.54 1.57 1.09 -4.72
182 -0.67 Keon Johnson PG,SG S5 36:44 14 1|8 2|7|9 4 1 0 0.38 5|13 0.75 3|4 4 -0.47 -0.77 1.18 0.08 -0.24 -1.34 -1.52 -0.57 -2.41
214 -0.83 Nic Claxton C S5 22:16 12 0|0 1|1|2 0 0 0 0.83 5|6 0.66 2|3 1 -0.80 -1.74 -1.55 -1.84 -2.76 -1.34 2.60 -1.11 1.07
IND 126 @ CLE 118
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
61 0.26 Tony Bradley C 27:18 14 0|0 5|9|14 1 0 5 0.46 6|13 0.50 2|4 1 -0.47 -1.74 3.13 -1.36 -2.76 8.04 -0.29 -3.30 1.07
68 0.14 Jarace Walker PF S5 31:07 11 1|5 0|8|8 5 2 0 0.38 5|13 0.00 0|0 0 -0.97 -0.77 0.79 0.56 2.29 -1.34 -1.52 0.00 2.23
98 -0.15 Johnny Furphy SG 41:26 15 1|7 2|7|9 5 1 1 0.31 5|16 1.00 4|4 3 -0.30 -0.77 1.18 0.56 -0.24 0.54 -3.29 2.17 -1.25
118 -0.28 Enrique Freeman PF 31:09 8 0|3 2|6|8 1 1 1 0.25 2|8 1.00 4|4 1 -1.47 -1.74 0.79 -1.36 -0.24 0.54 -2.26 2.17 1.07
125 -0.36 Aaron Nesmith SF,PF S5 14:22 10 1|2 2|2|4 1 1 0 0.57 4|7 1.00 1|1 1 -1.14 -0.77 -0.77 -1.36 -0.24 -1.34 0.79 0.54 1.07
136 -0.46 Myles Turner C S5 12:43 9 1|2 0|1|1 1 0 1 0.75 3|4 1.00 2|2 1 -1.30 -0.77 -1.94 -1.36 -2.76 0.54 1.33 1.09 1.07
144 -0.49 Obi Toppin PF S5 12:15 7 1|3 1|2|3 0 2 0 0.50 3|6 0.00 0|0 2 -1.64 -0.77 -1.16 -1.84 2.29 -1.34 0.15 0.00 -0.09
207 -0.79 Thomas Bryant C 17:59 7 1|4 1|2|3 0 0 0 0.50 3|6 0.00 0|0 0 -1.64 -0.77 -1.16 -1.84 -2.76 -1.34 0.15 0.00 2.23
208 -0.80 T.J. McConnell PG 18:47 8 0|0 0|0|0 1 1 0 0.50 4|8 0.00 0|0 1 -1.47 -1.74 -2.32 -1.36 -0.24 -1.34 0.20 0.00 1.07
295 -1.44 Andrew Nembhard PG,SG S5 14:28 3 1|3 0|0|0 4 0 0 0.12 1|8 0.00 0|0 2 -2.31 -0.77 -2.32 0.08 -2.76 -1.34 -3.48 0.00 -0.09
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
30 0.69 Jaylon Tyson SG S5 46:00 31 4|12 3|4|7 4 3 1 0.48 12|25 0.75 3|4 5 2.38 2.13 0.40 0.08 4.82 0.54 0.00 -0.57 -3.57
55 0.34 Emoni Bates SG,SF INJ 41:49 25 7|15 0|6|6 2 0 1 0.47 9|19 0.00 0|0 2 1.38 5.03 0.01 -0.88 -2.76 0.54 -0.14 0.00 -0.09
115 -0.26 Javonte Green SG,SF,PF S5 19:47 8 0|5 2|1|3 2 2 1 0.33 4|12 0.00 0|0 0 -1.47 -1.74 -1.16 -0.88 2.29 0.54 -2.16 0.00 2.23
188 -0.72 Chuma Okeke SF,PF 21:51 3 1|5 1|3|4 2 0 1 0.20 1|5 0.00 0|0 0 -2.31 -0.77 -0.77 -0.88 -2.76 0.54 -1.72 0.00 2.23
267 -1.17 Tristan Thompson PF,C 42:42 3 0|0 2|18|20 1 1 2 0.25 1|4 0.16 1|6 3 -2.31 -1.74 5.47 -1.36 -0.24 2.42 -1.13 -10.43 -1.25
274 -1.19 Jarrett Allen C S5 00:41 0 0|1 0|0|0 1 0 0 0.00 0|1 0.00 0|0 0 -2.81 -1.74 -2.32 -1.36 -2.76 -1.34 -0.59 0.00 2.23
286 -1.35 Luke Travers SF 27:40 4 0|5 3|5|8 2 0 0 0.22 2|9 0.00 0|0 3 -2.14 -1.74 0.79 -0.88 -2.76 -1.34 -2.85 0.00 -1.25
WAS 119 @ MIA 118
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
33 0.68 Justin Champagnie SG,SF S5 39:26 27 5|9 2|2|4 2 1 2 0.68 11|16 0.00 0|2 1 1.71 3.10 -0.77 -0.88 -0.24 2.42 4.08 -4.39 1.07
90 -0.09 Alex Sarr PF,C S5 15:32 10 1|2 1|7|8 4 1 0 0.50 3|6 0.75 3|4 0 -1.14 -0.77 0.79 0.08 -0.24 -1.34 0.15 -0.57 2.23
134 -0.44 AJ Johnson SG S5 48:00 14 2|5 0|1|1 8 1 0 0.37 6|16 0.00 0|0 2 -0.47 0.20 -1.94 2.00 -0.24 -1.34 -2.06 0.00 -0.09
191 -0.73 Colby Jones SG 42:05 20 0|4 1|9|10 4 0 0 0.50 9|18 0.50 2|4 2 0.54 -1.74 1.57 0.08 -2.76 -1.34 0.44 -3.30 -0.09
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
10 0.98 Josh Christopher PG,SG 28:26 17 1|5 0|3|3 3 4 2 0.43 7|16 1.00 2|2 1 0.04 -0.77 -1.16 -0.40 7.34 2.42 -0.83 1.09 1.07
27 0.72 Jaime Jaquez Jr. SG,SF S5 40:32 41 2|6 1|9|10 7 0 0 0.68 17|25 0.71 5|7 3 4.06 0.20 1.57 1.52 -2.76 -1.34 6.14 -1.67 -1.25
35 0.61 Keshad Johnson PF 27:50 17 2|3 3|5|8 1 2 0 0.77 7|9 1.00 1|1 1 0.04 0.20 0.79 -1.36 2.29 -1.34 3.29 0.54 1.07
87 -0.03 Kyle Anderson SF,PF 28:03 6 0|0 1|5|6 4 0 3 0.28 2|7 1.00 2|2 0 -1.81 -1.74 0.01 0.08 -2.76 4.29 -1.67 1.09 2.23
89 -0.08 Kel'el Ware PF,C S5 19:34 13 1|3 0|4|4 1 1 1 0.50 6|12 0.00 0|0 0 -0.63 -0.77 -0.77 -1.36 -0.24 0.54 0.30 0.00 2.23
123 -0.34 Davion Mitchell PG,SG S5 19:34 4 0|0 0|4|4 8 1 0 0.50 2|4 0.00 0|0 1 -2.14 -1.74 -0.77 2.00 -0.24 -1.34 0.10 0.00 1.07
177 -0.66 Haywood Highsmith SF,PF S5 21:59 12 2|5 1|2|3 1 0 0 0.50 5|10 0.00 0|0 1 -0.80 0.20 -1.16 -1.36 -2.76 -1.34 0.25 0.00 1.07
203 -0.78 Duncan Robinson SG,SF S5 19:34 6 2|6 0|2|2 2 0 0 0.33 2|6 0.00 0|0 0 -1.81 0.20 -1.55 -0.88 -2.76 -1.34 -1.08 0.00 2.23
290 -1.41 Terry Rozier PG 34:28 2 0|4 3|3|6 1 0 0 0.11 1|9 0.00 0|0 1 -2.48 -1.74 0.01 -1.36 -2.76 -1.34 -4.07 0.00 1.07
CHI 122 @ PHI 102
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
78 0.07 Patrick Williams PF 26:11 15 3|8 0|6|6 4 2 1 0.50 6|12 0.00 0|1 3 -0.30 1.16 0.01 0.08 2.29 0.54 0.30 -2.19 -1.25
79 0.07 Talen Horton-Tucker PG,SG 28:32 17 0|2 0|3|3 6 2 0 0.66 6|9 0.71 5|7 1 0.04 -1.74 -1.16 1.04 2.29 -1.34 2.06 -1.67 1.07
108 -0.20 Kevin Huerter SG,SF S5 16:16 18 5|7 0|2|2 2 0 0 0.54 6|11 0.50 1|2 0 0.20 3.10 -1.55 -0.88 -2.76 -1.34 0.88 -1.65 2.23
111 -0.22 Zach Collins PF,C 15:02 13 1|1 1|3|4 2 0 0 0.57 4|7 1.00 4|4 0 -0.63 -0.77 -0.77 -0.88 -2.76 -1.34 0.79 2.17 2.23
163 -0.57 Nikola Vučević PF,C S5 16:34 8 0|1 6|2|8 0 1 1 0.30 3|10 1.00 2|2 2 -1.47 -1.74 0.79 -1.84 -0.24 0.54 -2.21 1.09 -0.09
178 -0.66 Jalen Smith PF,C 16:24 12 1|3 3|7|10 2 0 0 0.38 5|13 0.50 1|2 0 -0.80 -0.77 1.57 -0.88 -2.76 -1.34 -1.52 -1.65 2.23
230 -0.91 Dalen Terry SG,SF GTD 17:39 6 0|3 0|3|3 1 1 0 0.33 3|9 0.00 0|0 1 -1.81 -1.74 -1.16 -1.36 -0.24 -1.34 -1.62 0.00 1.07
243 -1.01 Jevon Carter PG,SG 21:34 5 1|7 1|3|4 2 0 0 0.22 2|9 0.00 0|0 0 -1.97 -0.77 -0.77 -0.88 -2.76 -1.34 -2.85 0.00 2.23
272 -1.19 Coby White PG,SG S5 18:47 2 0|2 0|4|4 4 0 1 0.16 1|6 0.00 0|0 3 -2.48 -1.74 -0.77 0.08 -2.76 0.54 -2.31 0.00 -1.25
279 -1.24 E.J. Liddell PF 03:24 0 0|1 0|0|0 0 0 0 0.00 0|1 0.00 0|0 0 -2.81 -1.74 -2.32 -1.84 -2.76 -1.34 -0.59 0.00 2.23
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
32 0.68 Lonnie Walker IV SG,SF S5 36:53 31 8|15 1|5|6 2 0 0 0.47 11|23 1.00 1|1 0 2.38 6.00 0.01 -0.88 -2.76 -1.34 -0.05 0.54 2.23
81 0.06 Adem Bona C S5 32:42 16 0|0 2|7|9 0 1 2 0.66 6|9 0.66 4|6 1 -0.13 -1.74 1.18 -1.84 -0.24 2.42 2.06 -2.22 1.07
124 -0.35 Jared Butler PG,SG S5 25:37 19 1|6 0|1|1 5 1 1 0.41 7|17 1.00 4|4 4 0.37 -0.77 -1.94 0.56 -0.24 0.54 -1.42 2.17 -2.41
129 -0.40 Isaiah Mobley SF,PF NA 17:22 6 1|3 1|3|4 5 1 1 0.28 2|7 0.50 1|2 0 -1.81 -0.77 -0.77 0.56 -0.24 0.54 -1.67 -1.65 2.23
220 -0.86 Ricky Council IV SG,SF 21:51 5 1|4 1|3|4 0 0 1 0.16 1|6 1.00 2|2 1 -1.97 -0.77 -0.77 -1.84 -2.76 0.54 -2.31 1.09 1.07
262 -1.14 Jalen Hood-Schifino PG,SG 27:03 7 1|4 1|1|2 3 0 0 0.22 2|9 1.00 2|2 2 -1.64 -0.77 -1.55 -0.40 -2.76 -1.34 -2.85 1.09 -0.09
292 -1.41 Quentin Grimes SG,SF S5 35:12 8 0|9 0|7|7 4 0 0 0.21 3|14 1.00 2|2 4 -1.47 -1.74 0.40 0.08 -2.76 -1.34 -4.56 1.09 -2.41
DET 133 @ MIL 140
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
41 0.48 Malik Beasley SG,SF 19:01 23 7|11 0|1|1 2 1 0 0.57 8|14 0.00 0|0 1 1.04 5.03 -1.94 -0.88 -0.24 -1.34 1.57 0.00 1.07
45 0.44 Bobi Klintman PF 22:55 15 2|4 1|2|3 6 2 0 0.75 6|8 0.50 1|2 0 -0.30 0.20 -1.16 1.04 2.29 -1.34 2.65 -1.65 2.23
91 -0.09 Marcus Sasser PG S5 43:10 18 1|6 0|1|1 10 2 0 0.36 7|19 1.00 3|3 3 0.20 -0.77 -1.94 2.96 2.29 -1.34 -2.60 1.63 -1.25
117 -0.27 Paul Reed PF,C 22:18 8 0|0 2|4|6 5 0 1 0.66 4|6 0.00 0|0 1 -1.47 -1.74 0.01 0.56 -2.76 0.54 1.37 0.00 1.07
156 -0.54 Tobias Harris SF,PF S5 10:03 4 0|1 0|3|3 1 2 0 0.66 2|3 0.00 0|0 2 -2.14 -1.74 -1.16 -1.36 2.29 -1.34 0.69 0.00 -0.09
242 -1.00 Jalen Duren C S5 08:21 4 0|0 0|1|1 2 0 0 0.66 2|3 0.00 0|0 1 -2.14 -1.74 -1.94 -0.88 -2.76 -1.34 0.69 0.00 1.07
257 -1.09 Tim Hardaway Jr. SG,SF S5 12:00 3 1|4 0|1|1 0 0 0 0.25 1|4 0.00 0|0 0 -2.31 -0.77 -1.94 -1.84 -2.76 -1.34 -1.13 0.00 2.23
296 -1.51 Daniss Jenkins PG 10:37 2 0|2 0|2|2 3 0 0 0.25 1|4 0.00 0|2 0 -2.48 -1.74 -1.55 -0.40 -2.76 -1.34 -1.13 -4.39 2.23
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
7 1.12 Pat Connaughton SG,SF S5 43:34 43 5|12 1|10|11 5 2 0 0.55 16|29 0.66 6|9 2 4.39 3.10 1.96 0.56 2.29 -1.34 2.56 -3.33 -0.09
56 0.33 Kyle Kuzma SF,PF S5 12:00 22 5|7 0|2|2 2 0 0 0.80 8|10 1.00 1|1 1 0.87 3.10 -1.55 -0.88 -2.76 -1.34 3.93 0.54 1.07
161 -0.56 AJ Green PG,SG S5 18:54 6 2|4 0|3|3 4 0 0 0.40 2|5 0.00 0|0 0 -1.81 0.20 -1.16 0.08 -2.76 -1.34 -0.49 0.00 2.23
173 -0.63 Chris Livingston SF 18:28 6 0|0 1|5|6 2 0 0 0.66 2|3 1.00 2|2 1 -1.81 -1.74 0.01 -0.88 -2.76 -1.34 0.69 1.09 1.07
251 -1.05 Andre Jackson Jr. SG,SF 36:01 9 1|1 1|2|3 4 0 0 0.66 4|6 0.00 0|0 5 -1.30 -0.77 -1.16 0.08 -2.76 -1.34 1.37 0.00 -3.57
DEN 126 @ HOU 111
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
12 0.92 Nikola Jokić C S5 30:46 18 3|5 1|6|7 7 2 1 0.70 7|10 0.50 1|2 1 0.20 1.16 0.40 1.52 2.29 0.54 2.70 -1.65 1.07
47 0.40 Aaron Gordon PF,C S5 26:23 18 1|3 4|3|7 3 2 1 0.53 7|13 1.00 3|3 3 0.20 -0.77 0.40 -0.40 2.29 0.54 0.93 1.63 -1.25
