Mikal Bridges

New York Knicks | 25 | SG,SF,PF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.01 64 last week 4 36:39 17.50 1.50 3.50 5.75 0.75 0.75 0.52 13.00 0.91 2.75 1.75 0.17 -0.34 -0.74 0.78 -0.51 0.10 0.06 0.50 -0.10
-0.13 94 last 2 weeks 8 36:22 17.50 1.50 2.88 5.25 0.50 0.50 0.52 13.63 0.93 1.88 1.88 0.18 -0.30 -0.92 0.65 -1.00 -0.24 0.28 0.42 -0.23
-0.04 80 last month 17 36:14 20.06 1.71 3.35 4.94 0.88 0.41 0.53 15.06 0.91 2.59 2.24 0.57 -0.10 -0.96 0.46 -0.45 -0.48 0.62 0.48 -0.54
-0.06 79 last 2 months 28 36:20 17.82 1.46 3.32 4.75 0.86 0.57 0.52 14.00 0.89 2.00 1.86 0.19 -0.28 -1.00 0.44 -0.50 -0.23 0.46 0.38 -0.05
-0.12 91 first 3 months 40 38:45 17.23 2.35 3.15 3.13 1.00 0.50 0.48 14.55 0.70 1.10 1.50 0.09 0.46 -1.09 -0.31 -0.22 -0.42 0.12 -0.27 0.54
-0.10 94 24/25 79 37:20 17.46 1.99 3.20 3.80 0.92 0.52 0.50 14.41 0.81 1.43 1.65 0.10 0.19 -1.08 -0.02 -0.39 -0.36 0.28 0.05 0.33
-0.13 89 23/24 82 34:48 19.59 2.68 4.54 3.65 0.99 0.37 0.44 15.78 0.81 3.87 2.00 0.43 0.93 -0.54 -0.15 0.02 -0.66 -1.12 0.12 -0.16
0.13 34 22/23 83 35:21 20.13 2.04 4.39 3.29 1.10 0.73 0.47 15.27 0.90 4.25 1.53 0.48 0.37 -0.62 -0.29 0.31 0.18 -0.49 0.78 0.50
0.02 55 21/22 82 34:48 14.17 1.40 4.23 2.24 1.17 0.44 0.53 10.45 0.83 1.91 0.83 -0.32 -0.28 -0.65 -0.61 0.42 -0.49 0.80 0.18 1.10
0.12 43 20/21 72 32:36 13.47 1.86 4.28 2.11 1.06 0.88 0.54 9.28 0.84 1.82 0.81 -0.49 0.10 -0.62 -0.69 0.14 0.39 0.88 0.17 1.18
-0.07 76 19/20 65 26:45 8.69 0.86 4.00 1.77 1.48 0.60 0.51 6.28 0.85 1.62 1.00 -1.26 -0.71 -0.78 -0.75 1.34 -0.16 0.36 0.25 1.04
-0.15 102 18/19 81 29:20 8.44 1.30 3.27 2.14 1.57 0.47 0.43 6.95 0.81 1.46 0.86 -1.27 -0.13 -1.05 -0.62 1.37 -0.43 -0.50 0.08 1.16
Upcoming games
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-1.18 2025-04-13 BKN W 113-105 0:06 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0 -2.81 -1.74 -2.32 -1.84 -2.76 -1.34 0.00 0.00 2.23
0.01 2025-04-11 CLE L 102-108 36:24 17 1 2 8 1 0 46.0 % 13 80.0 % 5 0 0.03 -0.78 -1.55 2.01 -0.25 -1.33 -0.30 -0.03 2.25
0.55 2025-04-10 DET L 106-115 32:58 17 1 2 7 2 1 70.0 % 10 100.0 % 2 3 0.64 -0.23 -0.48 1.66 1.69 0.81 1.17 0.79 -1.11
-0.53 2025-04-08 BOS L 117-119 37:49 14 2 4 4 0 1 40.0 % 15 0.0 % 0 2 -0.46 0.20 -0.78 0.08 -2.78 0.55 -1.53 0.00 -0.09
2025-04-06 PHX W 112-98 39:27 22 2 6 4 0 1 57.0 % 14 100.0 % 4 2
0.07 2025-04-05 ATL W 121-105 32:31 20 2 3 5 0 0 69.0 % 13 0.0 % 0 1 0.54 0.20 -1.17 0.56 -2.76 -1.31 3.56 0.00 1.05
-0.62 2025-04-02 CLE L 105-124 35:49 8 0 2 3 1 0 50.0 % 6 100.0 % 2 2 -1.47 -1.75 -1.55 -0.41 -0.24 -1.31 0.17 1.09 -0.08
2025-04-01 PHI W 105-91 36:29 14 2 2 4 0 0 37.0 % 16 0.0 % 0 2
0.33 2025-03-30 POR W 110-93 39:33 28 2 2 7 0 1 54.0 % 22 100.0 % 2 3 1.99 0.47 -0.67 1.63 -0.88 0.59 0.81 0.59 -1.55
0.42 2025-03-28 MIL W 116-107 37:53 26 2 3 5 2 0 50.0 % 24 0.0 % 0 1 1.55 0.17 -1.15 0.55 2.29 -1.31 0.63 0.00 1.04
0.20 2025-03-26 LAC L 113-126 39:57 17 1 4 9 1 0 43.0 % 16 100.0 % 2 2 0.70 -0.26 -0.06 2.21 0.52 -0.55 -0.38 0.57 -0.94
0.21 2025-03-25 DAL W 128-113 33:45 21 2 1 1 0 1 64.0 % 14 100.0 % 1 1 1.19 0.36 -0.95 -0.64 -0.81 0.80 1.51 0.32 0.08
0.84 2025-03-22 WAS W 122-103 37:34 27 4 6 4 3 1 50.0 % 20 100.0 % 3 5 1.71 2.09 -0.01 0.07 4.55 0.50 0.50 1.56 -3.43
0.30 2025-03-20 CHA L 98-115 32:41 16 0 4 6 3 0 45.0 % 11 75.0 % 8 1 0.57 -0.82 -0.11 1.54 2.44 -0.44 0.07 -0.76 0.24
-0.23 2025-03-19 SAS L 105-120 32:18 14 1 5 7 0 0 38.0 % 13 100.0 % 3 3 -0.04 -0.50 -0.04 1.51 -0.91 -0.67 -0.95 0.73 -1.20
0.43 2025-03-17 MIA W 116-95 32:20 28 4 1 3 1 0 71.0 % 14 100.0 % 4 3 1.85 1.52 -1.14 0.12 0.09 -0.62 1.91 1.12 -0.98
-0.11 2025-03-15 GSW L 94-97 38:02 19 1 6 3 0 0 57.0 % 14 100.0 % 2 4 0.82 -0.26 0.48 0.05 -0.74 -0.66 0.76 0.56 -1.98
0.48 2025-03-12 POR W 114-113 40:43 33 2 4 4 1 1 61.0 % 21 83.0 % 6 3 2.28 0.32 -0.21 0.43 -0.05 0.42 1.63 0.47 -0.94
0.07 2025-03-10 SAC W 133-104 33:31 15 1 3 8 0 0 60.0 % 10 100.0 % 2 0 0.00 -0.59 -0.72 1.61 -0.97 -0.75 0.65 0.48 0.94
2025-03-07 LAC L 95-105 42:36 22 0 4 5 0 1 66.0 % 12 100.0 % 6 4
-0.01 2025-03-06 LAL L 109-113 43:01 6 0 3 3 3 0 50.0 % 6 0.0 % 0 1 -0.61 -0.88 -0.46 0.06 2.04 -0.63 0.12 0.00 0.29
0.03 2025-03-04 GSW L 102-114 35:42 15 1 4 4 0 1 46.0 % 15 0.0 % 0 1 0.36 -0.24 -0.09 0.38 -0.79 0.80 -0.28 0.00 0.12
-0.26 2025-03-02 MIA W 116-112 28:30 5 1 4 8 0 0 18.0 % 11 0.0 % 0 0 -0.91 -0.41 -0.17 1.87 -0.79 -0.59 -2.25 0.00 0.87
2025-02-28 MEM W 114-113 33:29 15 0 2 3 0 2 50.0 % 14 50.0 % 2 0
2025-02-26 PHI W 110-105 41:22 28 3 2 3 2 1 66.0 % 18 50.0 % 2 1
2025-02-23 BOS L 105-118 27:43 14 2 0 1 1 0 46.0 % 13 0.0 % 0 1
2025-02-21 CLE L 105-142 29:12 14 2 1 5 1 0 46.0 % 13 0.0 % 0 1
-0.45 2025-02-20 CHI W 113-111 43:32 13 1 10 5 0 2 37.0 % 16 0.0 % 0 4 -0.62 -0.78 1.52 0.54 -2.74 2.29 -1.99 0.00 -2.31
0.07 2025-02-12 ATL W 149-148 42:56 11 1 3 4 2 2 62.0 % 8 0.0 % 0 1 -0.76 -0.54 -0.84 0.06 0.74 1.04 0.53 0.00 0.41
-0.62 2025-02-11 IND W 128-115 28:53 6 0 5 5 0 0 42.0 % 7 0.0 % 0 0 -1.77 -1.74 -0.33 0.55 -2.75 -1.28 -0.41 0.00 2.19
-0.24 2025-02-08 BOS L 104-131 34:02 11 1 3 2 1 0 33.0 % 15 0.0 % 0 0 -0.22 -0.27 -0.52 -0.29 0.23 -0.61 -1.33 0.00 0.87
-0.03 2025-02-04 TOR W 121-115 41:12 17 1 2 2 2 0 53.0 % 13 100.0 % 2 4 0.79 -0.14 -0.58 -0.23 1.43 -0.60 0.60 0.47 -2.00
0.21 2025-02-03 HOU W 124-118 39:17 22 2 3 4 1 2 50.0 % 18 50.0 % 4 1 0.97 0.40 -0.56 0.34 0.08 1.80 0.25 -1.59 0.23
2025-02-01 LAL L 112-128 33:06 16 2 2 3 1 1 50.0 % 14 0.0 % 0 0
2025-01-29 DEN W 122-112 37:05 13 3 3 2 1 0 31.0 % 16 0.0 % 0 1
1.04 2025-01-27 MEM W 143-106 33:37 28 2 5 6 1 2 63.0 % 19 100.0 % 2 2 1.91 0.16 -0.32 1.02 -0.24 2.18 3.63 1.09 -0.06
0.48 2025-01-25 SAC W 143-120 34:31 27 5 5 7 0 0 66.0 % 15 100.0 % 2 4 1.76 2.93 -0.32 1.48 -2.64 -1.10 3.33 1.11 -2.28
-0.36 2025-01-21 BKN W 99-95 34:23 10 2 1 2 2 0 23.0 % 13 100.0 % 2 0 -1.14 0.12 -1.84 -0.85 2.15 -1.28 -3.66 1.07 2.20
0.08 2025-01-20 ATL W 119-110 27:26 26 1 1 4 0 0 70.0 % 17 100.0 % 1 5 1.77 -0.13 -0.98 0.70 -0.83 -0.51 2.72 0.33 -2.33
-0.63 2025-01-17 MIN L 99-116 38:45 15 3 4 5 0 0 35.0 % 17 0.0 % 0 1 -0.33 1.24 -0.73 0.48 -2.97 -1.31 -3.10 0.00 1.06
0.02 2025-01-15 PHI W 125-119 43:28 23 5 2 2 0 0 47.0 % 19 0.0 % 0 1 1.15 2.16 -0.89 -0.41 -0.92 -0.60 -0.54 0.00 0.23
0.76 2025-01-13 DET L 119-124 37:01 27 6 2 1 0 1 69.0 % 13 100.0 % 3 1 1.72 3.89 -1.52 -1.29 -2.61 0.49 3.50 1.57 1.07
-0.47 2025-01-12 MIL W 140-106 37:18 6 1 2 6 0 2 40.0 % 5 50.0 % 2 1 -1.74 -0.76 -1.53 1.02 -2.63 2.31 -0.48 -1.51 1.08
-0.69 2025-01-10 OKC L 101-126 31:49 0 0 1 2 0 0 0.0 % 9 0.0 % 0 0 -1.08 -0.80 -0.81 -0.12 -0.83 -0.62 -2.73 0.00 0.80
-0.96 2025-01-08 TOR W 112-98 35:47 10 2 3 3 1 0 22.0 % 18 0.0 % 0 1 -1.11 0.17 -1.16 -0.37 -0.25 -1.34 -5.66 0.00 1.09
-0.28 2025-01-04 CHI L 126-139 33:16 18 0 3 1 0 1 44.0 % 18 66.0 % 3 1 0.57 -0.90 -0.47 -0.76 -0.94 0.72 -0.42 -0.67 0.34
0.30 2025-01-03 OKC L 107-117 40:59 24 4 3 2 1 1 52.0 % 19 0.0 % 0 2 1.28 1.51 -0.45 -0.37 0.20 0.55 0.52 0.00 -0.58
0.33 2025-01-01 UTA W 119-103 44:29 27 2 1 0 0 1 70.0 % 17 50.0 % 2 0 1.87 0.60 -0.80 -0.97 -0.79 0.77 2.19 -0.82 0.89
0.33 2025-01-01 UTA W 119-103 44:29 27 2 1 0 0 1 70.0 % 17 50.0 % 2 0 1.87 0.60 -0.80 -0.97 -0.79 0.77 2.19 -0.82 0.89
2024-12-30 WAS W 126-106 35:48 13 1 6 6 2 0 40.0 % 15 0.0 % 0 1
0.30 2024-12-28 WAS W 136-132 46:39 21 3 3 3 3 0 57.0 % 14 100.0 % 2 3 0.78 1.08 -0.55 -0.02 2.11 -0.62 0.73 0.37 -1.14
-0.20 2024-12-27 ORL W 108-85 43:31 17 0 2 3 2 0 50.0 % 12 83.0 % 6 2 0.05 -1.69 -1.54 -0.38 2.19 -1.29 0.34 0.54 -0.02
2024-12-23 TOR W 139-125 40:41 14 4 1 4 1 0 50.0 % 10 0.0 % 0 2
0.23 2024-12-21 NOP W 104-93 45:01 18 3 0 2 2 0 43.0 % 16 50.0 % 2 3 1.03 1.57 -0.10 -0.07 0.66 -0.22 -0.95 0.39 -0.23
2024-12-19 MIN W 133-107 35:36 29 4 6 6 1 0 66.0 % 18 100.0 % 1 3
0.25 2024-12-15 ORL W 100-91 40:49 17 1 1 1 1 1 63.0 % 11 100.0 % 2 1 0.79 -0.17 -0.87 -0.56 0.20 0.58 1.22 0.76 0.27
2024-12-11 ATL L 100-108 37:41 19 1 4 2 0 1 52.0 % 17 0.0 % 0 2
0.49 2024-12-09 TOR W 113-108 41:15 23 5 3 3 1 0 64.0 % 14 0.0 % 0 1 1.06 2.89 -1.11 -0.33 -0.23 -1.27 2.46 0.00 0.99
0.25 2024-12-07 DET L 111-120 37:49 20 3 3 3 2 1 47.0 % 17 50.0 % 2 1 0.58 1.08 -1.08 -0.32 2.02 0.46 -0.09 -1.35 0.98
0.04 2024-12-05 CHA W 125-101 46:30 19 2 3 7 1 0 46.0 % 15 60.0 % 5 2 0.90 0.44 -0.48 1.70 0.08 -0.67 -0.06 -1.02 -0.51
2024-12-03 ORL W 121-106 35:32 19 2 2 5 2 0 61.0 % 13 100.0 % 1 2
0.60 2024-12-01 NOP W 118-85 35:30 31 7 4 1 0 1 63.0 % 19 0.0 % 0 1 1.95 3.27 -0.28 -0.78 -1.04 0.45 1.54 0.00 0.30
2024-11-29 CHA W 99-98 36:40 8 1 2 2 2 0 30.0 % 10 50.0 % 2 3
-0.34 2024-11-27 DAL L 114-129 39:15 20 4 5 0 0 0 42.0 % 19 0.0 % 0 2 0.41 1.04 -0.17 -1.26 -1.14 -0.76 -1.01 0.00 -0.17
-0.41 2024-11-25 DEN W 145-118 36:12 14 2 2 6 0 0 37.0 % 16 0.0 % 0 0 -0.36 0.20 -1.44 1.06 -2.29 -1.19 -1.72 0.00 2.02
-1.01 2024-11-23 UTA L 106-121 32:36 7 1 3 0 1 1 20.0 % 15 0.0 % 0 2 -1.49 -0.73 -1.08 -1.61 -0.18 0.38 -4.26 0.00 -0.11
0.32 2024-11-20 PHX W 138-122 40:04 16 2 3 5 1 0 50.0 % 14 0.0 % 0 0 0.66 0.54 -0.22 1.17 0.16 -0.50 0.13 0.00 0.91
-0.64 2024-11-18 WAS W 134-106 34:42 14 0 3 5 0 0 50.0 % 14 0.0 % 0 2 -0.34 -1.63 -1.11 0.63 -2.25 -1.17 0.32 0.00 -0.18
0.51 2024-11-17 BKN W 114-104 44:57 21 3 6 1 1 1 50.0 % 18 0.0 % 0 1 1.44 1.38 0.68 -0.49 0.33 0.66 0.54 0.00 0.09
0.37 2024-11-15 BKN W 124-122 41:10 22 4 5 4 1 1 52.0 % 17 0.0 % 0 1 0.79 1.35 -0.14 0.26 -0.08 0.36 0.50 0.00 0.31
0.04 2024-11-13 CHI L 123-124 42:58 20 1 6 5 1 0 53.0 % 15 100.0 % 3 3 0.56 -0.53 0.19 0.58 -0.11 -0.68 0.41 0.76 -0.85
0.19 2024-11-12 PHI W 111-99 35:22 14 0 4 3 2 1 53.0 % 13 0.0 % 0 1 0.29 -0.81 -0.11 0.13 0.78 0.56 0.50 0.00 0.34
-0.30 2024-11-10 IND L 121-132 41:32 8 0 7 4 0 1 36.0 % 11 0.0 % 0 2 -0.71 -1.06 0.58 0.33 -0.98 0.36 -0.88 0.00 -0.31
-0.08 2024-11-08 MIL W 116-94 36:32 17 3 3 3 1 1 38.0 % 18 0.0 % 0 1 0.13 1.03 -0.98 -0.27 -0.17 0.54 -1.78 0.00 0.78
-0.42 2024-11-06 ATL L 116-121 38:38 10 2 2 5 1 0 40.0 % 10 0.0 % 0 2 -0.99 0.12 -1.34 0.67 -0.12 -1.10 -0.82 0.00 -0.21
-0.80 2024-11-04 HOU L 97-109 40:21 15 3 3 0 1 0 42.0 % 14 0.0 % 1 4 -0.17 0.95 -1.00 -1.63 -0.18 -1.12 -0.68 -1.30 -2.09
0.67 2024-11-01 DET W 128-98 34:40 15 3 7 3 3 1 46.0 % 13 0.0 % 0 0 -0.16 0.90 0.39 -0.20 3.35 0.43 -0.24 0.00 1.54
2024-10-30 MIA W 116-107 39:52 17 4 3 6 2 2 37.0 % 16 50.0 % 2 1
0.30 2024-10-28 CLE L 104-110 40:10 19 1 6 3 2 1 60.0 % 15 0.0 % 0 2 0.42 -0.65 0.09 -0.09 1.33 0.35 1.38 0.00 -0.17
2024-10-25 IND W 123-98 33:29 21 2 1 5 1 0 66.0 % 12 75.0 % 4 1
-0.26 2024-10-22 BOS L 109-132 34:37 16 2 0 2 0 0 53.0 % 13 0.0 % 1 1 0.55 0.33 -1.11 -0.10 -0.72 -0.52 0.48 -1.14 -0.14
-0.26 2024-10-22 BOS L 109-132 34:37 16 2 0 2 0 0 53.0 % 13 0.0 % 1 1 0.55 0.33 -1.11 -0.10 -0.72 -0.52 0.48 -1.14 -0.14

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity

What is similar player

Similar players in fantasy basketball refer to players who have similar statistical profiles and overall value in fantasy leagues. These players can be used as alternatives when making roster decisions and help fantasy players fill specific needs on their team. By identifying similar players, fantasy players can better understand the pool and make more informed decisions about their roster.

Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 82 33:48 19.80 2.90 4.75 3.20 1.00 0.50 0.45 15.32 0.83 3.74 1.70

Put your projections below

You need to sign up or log in to create your custome projections