Tyus Jones

Phoenix Suns | 21 | PG

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.50 239 last week 4 16:45 5.75 1.25 2.75 2.25 1.00 0.25 0.31 6.50 1.00 0.50 0.50 -1.66 -0.53 -0.98 -0.55 -0.18 -0.60 -1.17 0.15 1.00
-0.51 246 last 2 weeks 6 18:05 7.33 1.67 2.33 2.33 0.67 0.17 0.37 7.17 1.00 0.33 0.50 -1.40 -0.16 -1.09 -0.57 -0.75 -0.81 -1.01 0.11 1.10
-0.34 175 last month 15 20:59 9.60 2.20 2.53 3.20 0.67 0.07 0.46 7.73 1.00 0.33 0.40 -1.12 0.38 -1.28 -0.27 -0.91 -1.15 -0.37 0.11 1.55
-0.42 205 last 2 months 27 21:53 8.22 1.96 2.44 4.04 0.74 0.07 0.42 7.04 0.92 0.44 0.81 -1.43 0.20 -1.34 0.11 -0.77 -1.21 -0.58 0.11 1.15
-0.18 107 first 3 months 34 30:16 11.62 2.12 2.53 6.21 0.85 0.15 0.47 9.15 0.86 1.06 1.32 -0.84 0.25 -1.32 1.12 -0.57 -1.05 -0.09 0.17 0.73
-0.30 151 24/25 74 26:47 10.09 2.05 2.45 5.30 0.78 0.11 0.44 8.34 0.89 0.77 1.14 -1.14 0.25 -1.38 0.70 -0.74 -1.13 -0.42 0.19 0.92
-0.01 69 23/24 66 29:16 11.97 1.61 2.71 7.35 1.08 0.27 0.49 10.09 0.80 0.61 1.00 -0.84 -0.12 -1.26 1.54 0.28 -0.83 0.02 -0.01 1.10
-0.25 136 22/23 79 24:21 10.42 1.53 2.53 5.24 1.04 0.08 0.44 8.97 0.80 1.27 0.92 -1.01 -0.10 -1.39 0.58 0.16 -1.11 -0.63 0.00 1.23
-0.37 190 21/22 72 21:15 8.72 1.11 2.42 4.46 0.88 0.03 0.45 7.61 0.81 0.89 0.64 -1.25 -0.57 -1.35 0.36 -0.36 -1.32 -0.18 0.03 1.31
-0.51 243 20/21 69 17:31 6.35 0.65 2.01 3.71 0.91 0.09 0.43 5.94 0.91 0.65 0.70 -1.69 -1.06 -1.52 0.02 -0.26 -1.13 -0.43 0.18 1.30
-0.44 207 19/20 65 18:29 7.45 0.72 1.57 4.38 0.89 0.09 0.46 6.60 0.74 0.89 0.86 -1.48 -0.85 -1.69 0.44 -0.25 -1.07 -0.14 -0.11 1.20
-0.35 168 18/19 68 22:29 6.88 0.59 1.97 4.81 1.19 0.07 0.41 6.56 0.84 1.01 0.69 -1.54 -0.83 -1.52 0.60 0.43 -1.18 -0.63 0.15 1.37
-0.45 223 17/18 82 17:27 5.07 0.55 1.60 2.83 1.16 0.06 0.46 4.00 0.88 0.99 0.72 -2.00 -1.07 -1.50 -0.17 0.33 -1.16 -0.05 0.22 1.37
-0.62 292 16/17 60 12:54 3.48 0.43 1.12 2.58 0.78 0.08 0.41 3.02 0.77 0.72 0.63 -1.97 -0.96 -1.73 -0.23 -0.62 -1.08 -0.28 -0.03 1.30
-0.66 330 15/16 37 14:58 4.22 0.43 1.27 2.92 0.84 0.08 0.36 4.22 0.72 1.05 0.89 -2.00 -0.76 -1.79 -0.08 -0.48 -1.03 -0.79 -0.16 1.14
Upcoming games
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
0.02 2025-04-13 SAC L 98-109 25:55 17 3 2 4 1 0 53.0 % 13 0.0 % 0 1 0.04 1.16 -1.55 0.08 -0.24 -1.34 0.93 0.00 1.07
-0.52 2025-04-11 SAS W 117-98 15:59 6 2 3 2 1 1 25.0 % 8 0.0 % 0 1 -1.83 0.19 -1.16 -0.90 -0.25 0.56 -2.41 0.00 1.08
-0.24 2025-04-09 OKC L 112-125 15:26 10 2 3 2 1 0 50.0 % 8 0.0 % 0 0 -1.13 0.20 -1.17 -0.88 -0.25 -1.32 0.21 0.00 2.22
-0.86 2025-04-08 GSW L 95-133 15:38 2 0 1 3 1 0 20.0 % 5 0.0 % 0 0 -2.47 -1.73 -1.95 -0.40 -0.24 -1.31 -1.79 0.00 2.20
2025-04-06 NYK L 98-112 19:57 5 1 4 2 1 0 20.0 % 5 100.0 % 2 1
2025-04-01 MIL L 123-133 26:39 16 4 2 2 0 0 75.0 % 8 0.0 % 0 0
-0.52 2025-03-30 HOU L 109-148 14:52 5 1 1 3 0 0 22.0 % 9 0.0 % 0 1 -0.82 -0.24 -0.95 0.11 -0.88 -0.57 -1.49 0.00 0.13
-0.75 2025-03-28 MIN L 109-124 18:40 8 0 4 4 0 0 50.0 % 8 0.0 % 0 1 -1.48 -1.77 -0.76 0.08 -2.73 -1.31 0.21 0.00 1.04
0.23 2025-03-26 BOS L 102-132 21:06 8 2 4 5 1 0 60.0 % 5 0.0 % 0 0 -0.34 0.39 -0.06 0.81 0.52 -0.55 0.38 0.00 0.89
-0.71 2025-03-24 MIL W 108-106 25:13 8 0 3 3 0 0 50.0 % 8 0.0 % 0 0 -1.49 -1.74 -1.13 -0.41 -2.74 -1.28 0.20 0.00 2.17
2025-03-21 CLE W 123-112 24:30 16 4 3 3 2 0 54.0 % 11 0.0 % 0 0
-0.20 2025-03-19 CHI W 127-121 21:23 6 2 1 2 3 0 28.0 % 7 0.0 % 0 1 -1.04 0.17 -1.27 -0.41 2.12 -0.67 -0.95 0.00 0.28
0.04 2025-03-17 TOR W 129-89 27:17 15 4 3 4 0 0 41.0 % 12 100.0 % 1 1 0.37 1.52 -0.49 0.47 -0.96 -0.62 -0.46 0.28 0.28
-0.06 2025-03-16 LAL L 96-107 23:31 8 2 0 5 0 0 42.0 % 7 0.0 % 0 0 -0.35 0.57 -1.21 1.05 -0.79 -0.56 -0.10 0.00 0.87
0.60 2025-03-14 SAC W 122-106 24:26 20 6 2 4 0 0 85.0 % 7 100.0 % 2 0 0.56 3.97 -1.50 0.05 -2.82 -1.28 3.09 1.09 2.20
0.07 2025-03-12 HOU L 104-111 20:17 11 3 4 4 0 0 50.0 % 8 0.0 % 0 0 -0.21 1.00 -0.21 0.43 -0.94 -0.57 0.07 0.00 1.05
0.05 2025-03-10 MEM L 118-120 28:50 12 4 3 7 1 0 44.0 % 9 0.0 % 0 1 -0.36 1.08 -0.72 1.27 -0.03 -0.75 -0.26 0.00 0.25
-0.39 2025-03-09 DAL W 125-116 22:44 2 0 2 4 0 0 25.0 % 4 0.0 % 0 0 -1.15 -1.03 -0.72 0.56 -0.87 -0.56 -0.55 0.00 0.82
2025-03-07 DEN L 141-149 14:22 6 2 1 5 1 0 28.0 % 7 0.0 % 0 0
-0.09 2025-03-04 LAC W 119-117 18:49 6 1 1 5 1 0 33.0 % 3 100.0 % 3 1 -0.68 -0.24 -0.95 0.73 0.26 -0.54 -0.33 0.78 0.12
-0.10 2025-03-02 MIN L 98-116 17:06 10 2 1 1 1 0 100.0 % 4 0.0 % 0 1 -0.35 0.24 -1.10 -0.79 0.17 -0.59 1.30 0.00 0.22
2025-02-28 NOP W 125-108 31:57 9 3 1 6 1 0 27.0 % 11 0.0 % 0 2
0.80 2025-02-27 NOP L 116-124 38:44 15 5 5 12 1 0 71.0 % 7 0.0 % 0 0 0.35 2.00 0.02 3.43 0.33 -0.65 0.87 0.00 0.83
-0.38 2025-02-25 MEM L 148-151 12:14 3 1 3 3 0 0 33.0 % 3 0.0 % 0 2 -0.89 -0.13 -0.38 0.22 -0.85 -0.69 -0.22 0.00 -0.42
2025-02-23 TOR L 109-127 14:44 0 0 1 3 1 0 0.0 % 1 0.0 % 0 3
-0.59 2025-02-22 CHI W 121-117 20:15 2 0 3 6 1 0 0.0 % 5 100.0 % 2 0 -2.49 -1.76 -1.08 1.01 -0.21 -1.27 -2.81 1.04 2.24
-0.71 2025-02-20 SAS L 109-120 22:54 3 1 2 3 1 1 11.0 % 9 0.0 % 0 0 -2.29 -0.78 -1.47 -0.41 -0.22 0.51 -3.97 0.00 2.20
-0.70 2025-02-12 HOU L 111-119 33:27 10 1 5 6 1 0 36.0 % 11 50.0 % 2 6 -0.87 -0.54 -0.31 0.72 -0.18 -0.77 -0.93 -0.59 -2.82
0.07 2025-02-11 MEM L 112-119 32:18 11 2 3 9 2 0 36.0 % 11 100.0 % 1 2 -0.94 0.17 -1.08 2.45 2.32 -1.28 -1.51 0.56 -0.06
0.17 2025-02-08 DEN L 105-122 28:45 15 3 3 10 0 0 35.0 % 17 0.0 % 0 0 0.24 0.85 -0.52 2.86 -0.85 -0.61 -1.30 0.00 0.87
0.40 2025-02-07 UTA W 135-127 38:21 16 4 6 6 1 1 30.0 % 13 100.0 % 4 2 0.49 1.55 0.35 1.28 0.32 0.37 -1.19 1.11 -0.67
2025-02-05 OKC L 109-140 29:17 10 2 0 3 0 0 44.0 % 9 0.0 % 0 2
2025-02-03 POR L 119-121 16:36 0 0 0 3 1 0 0.0 % 3 0.0 % 0 1
2025-02-01 POR L 108-127 24:23 9 3 0 2 1 0 33.0 % 9 0.0 % 0 1
-0.71 2025-01-31 GSW W 130-105 25:39 6 1 0 6 0 0 40.0 % 5 100.0 % 1 1 -1.73 -0.76 -2.19 1.03 -2.57 -1.28 -0.45 0.54 1.04
2025-01-29 MIN L 113-121 23:47 5 1 3 3 1 0 28.0 % 7 0.0 % 0 1
0.19 2025-01-27 LAC W 111-109 28:02 17 5 5 4 0 0 60.0 % 10 0.0 % 0 1 0.07 3.03 -0.32 0.08 -2.51 -1.19 1.52 0.00 1.04
-0.30 2025-01-25 WAS W 119-109 31:47 16 1 3 5 0 0 54.0 % 11 100.0 % 3 2 -0.12 -0.81 -1.06 0.55 -2.64 -1.10 0.89 1.67 -0.04
0.07 2025-01-22 BKN W 108-84 26:04 8 2 2 7 1 0 50.0 % 6 0.0 % 0 2 -0.33 0.53 -0.64 1.71 0.12 -0.58 0.15 0.00 -0.29
0.03 2025-01-20 CLE L 92-118 26:31 13 3 1 4 0 0 45.0 % 11 0.0 % 0 1 0.30 1.25 -0.98 0.70 -0.83 -0.51 0.11 0.00 0.23
0.23 2025-01-18 DET W 125-121 30:36 4 0 3 10 2 0 50.0 % 4 0.0 % 0 1 -0.82 -0.87 -0.47 2.99 1.55 -0.55 0.09 0.00 0.13
0.46 2025-01-16 WAS W 130-123 31:03 9 1 3 10 3 0 20.0 % 5 100.0 % 6 2 -0.19 -0.10 -0.35 3.09 2.08 -0.68 -0.82 1.73 -0.59
-0.62 2025-01-14 ATL L 117-122 26:22 8 1 1 6 0 0 60.0 % 5 50.0 % 2 0 -1.41 -0.77 -1.89 1.02 -2.63 -1.33 0.77 -1.53 2.17
-1.12 2025-01-12 CHA W 120-113 18:11 3 1 1 5 0 0 20.0 % 5 0.0 % 0 2 -2.24 -0.76 -1.91 0.56 -2.63 -1.34 -1.71 0.00 -0.02
-1.21 2025-01-11 UTA W 114-106 25:42 0 0 3 6 0 0 0.0 % 4 0.0 % 0 2 -2.72 -1.68 -1.14 1.02 -2.64 -1.34 -2.34 0.00 -0.03
-0.39 2025-01-07 CHA L 104-115 21:53 4 0 1 4 0 0 33.0 % 6 0.0 % 0 1 -0.73 -0.80 -0.95 0.51 -0.73 -0.52 -0.42 0.00 0.11
0.08 2024-12-31 MEM L 112-117 30:23 21 2 4 2 3 0 46.0 % 15 83.0 % 6 5 0.82 0.44 -0.23 -0.32 2.52 -0.77 0.12 0.48 -2.32
-0.19 2024-12-28 GSW L 105-109 31:35 8 2 5 6 0 0 27.0 % 11 0.0 % 0 1 -0.56 0.38 0.04 0.98 -0.81 -0.62 -1.39 0.00 0.26
-0.84 2024-12-27 DAL L 89-98 24:04 3 1 2 6 0 1 20.0 % 5 0.0 % 0 2 -2.33 -0.77 -1.54 1.01 -2.67 0.51 -1.76 0.00 -0.02
2024-12-23 DEN L 90-117 22:46 9 1 2 2 0 1 50.0 % 8 0.0 % 0 2
-0.19 2024-12-21 DET L 125-133 32:29 19 3 0 2 1 0 87.0 % 8 100.0 % 2 2 -1.11 -0.36 -1.28 0.73 -0.10 -0.82 -0.02 0.00 1.21
2024-12-19 IND L 111-120 25:35 7 1 2 7 0 1 30.0 % 10 0.0 % 0 2
0.36 2024-12-15 POR W 116-109 32:06 19 3 4 4 0 0 88.0 % 9 0.0 % 0 2 1.02 1.08 -0.07 0.59 -0.82 -0.53 2.32 0.00 -0.35
0.74 2024-12-13 UTA W 134-126 32:06 19 5 3 11 0 0 66.0 % 9 100.0 % 2 0 0.41 2.90 -1.13 3.32 -2.59 -1.30 2.04 0.92 2.06
0.08 2024-12-08 ORL L 110-115 34:16 21 5 1 6 0 0 43.0 % 16 100.0 % 2 1 0.72 1.92 -1.13 0.87 -0.92 -0.68 -0.90 0.39 0.40
0.63 2024-12-07 MIA L 111-121 29:17 13 3 1 4 4 0 44.0 % 9 100.0 % 2 1 -0.55 1.08 -1.83 0.13 6.57 -1.30 -0.30 0.87 0.98
0.34 2024-12-05 NOP L 124-126 27:58 13 3 5 6 2 0 45.0 % 11 0.0 % 0 1 0.15 1.16 0.06 1.31 0.98 -0.67 -0.13 0.00 0.23
2024-12-03 SAS W 104-93 33:27 16 2 0 4 0 0 60.0 % 10 100.0 % 2 0
0.30 2024-11-30 GSW W 113-105 32:06 19 4 3 9 0 0 77.0 % 9 50.0 % 2 1 0.43 1.95 -1.07 2.38 -2.29 -1.28 2.86 -1.24 0.95
-0.08 2024-11-27 BKN L 117-127 32:23 10 2 2 12 0 0 66.0 % 6 0.0 % 0 2 -0.78 -0.06 -0.99 2.67 -1.14 -0.76 0.51 0.00 -0.17
2024-11-26 LAL W 127-100 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
0.52 2024-11-20 NYK L 122-138 30:58 15 3 3 10 2 0 46.0 % 13 0.0 % 0 2 0.55 1.19 -0.22 3.24 1.09 -0.50 -0.22 0.00 -0.47
0.01 2024-11-18 ORL L 99-109 32:19 18 4 2 8 0 0 41.0 % 17 0.0 % 0 0 0.29 2.00 -1.50 2.00 -2.25 -1.17 -1.24 0.00 1.91
2024-11-17 MIN L 117-120 37:10 13 1 5 11 3 0 50.0 % 12 0.0 % 0 1
-0.50 2024-11-15 OKC L 83-99 30:11 7 2 3 3 0 0 25.0 % 8 50.0 % 2 0 -0.89 0.11 -0.74 -0.11 -0.91 -0.77 -1.22 -0.94 0.93
-0.14 2024-11-13 SAC L 104-127 31:21 10 2 2 8 0 0 27.0 % 11 100.0 % 2 0 -0.49 0.07 -0.99 1.65 -1.00 -0.68 -1.36 0.51 0.98
-0.37 2024-11-12 UTA W 120-112 33:04 8 1 1 7 0 0 42.0 % 7 50.0 % 2 3 -0.36 -0.24 -1.02 1.78 -0.85 -0.63 -0.17 -0.86 -0.93
0.54 2024-11-10 SAC L 118-127 40:18 22 6 2 4 2 0 57.0 % 14 0.0 % 0 0 0.88 2.76 -0.99 0.33 0.96 -0.69 0.65 0.00 0.98
-0.12 2024-11-08 DAL W 114-113 31:07 17 3 2 5 1 0 53.0 % 13 0.0 % 0 3 0.13 1.03 -1.34 0.67 -0.17 -1.10 0.88 0.00 -1.15
-0.68 2024-11-06 MIA W 115-112 32:52 5 1 1 8 0 0 28.0 % 7 0.0 % 0 1 -1.79 -0.74 -1.70 2.08 -2.15 -1.10 -1.43 0.00 0.76
-0.88 2024-11-04 PHI W 118-116 28:35 4 0 2 5 0 0 40.0 % 5 0.0 % 0 2 -1.86 -1.57 -1.36 0.69 -2.07 -1.12 -0.39 0.00 -0.21
0.48 2024-11-02 POR W 103-97 28:43 15 3 5 6 1 0 50.0 % 10 100.0 % 2 1 0.51 1.22 0.06 1.79 0.12 -0.57 0.43 0.64 0.13
0.07 2024-10-28 LAL W 109-105 30:40 7 1 6 5 3 0 37.0 % 8 0.0 % 0 1 -1.26 -0.65 0.09 0.82 2.76 -1.01 -0.69 0.00 0.59
0.25 2024-10-26 DAL W 114-102 30:46 8 2 5 7 1 1 42.0 % 7 0.0 % 0 0 -0.62 0.19 0.04 1.51 0.02 0.40 -0.19 0.00 0.94
2024-10-25 LAL L 116-123 32:24 14 2 2 4 1 0 62.0 % 8 100.0 % 2 2
0.50 2024-10-23 LAC W 116-113 35:05 11 1 2 8 2 1 50.0 % 10 0.0 % 0 0 0.04 -0.12 -0.70 2.28 1.32 0.51 0.28 0.00 0.86

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity

What is similar player

Similar players in fantasy basketball refer to players who have similar statistical profiles and overall value in fantasy leagues. These players can be used as alternatives when making roster decisions and help fantasy players fill specific needs on their team. By identifying similar players, fantasy players can better understand the pool and make more informed decisions about their roster.

Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 66 27:18 11.11 1.49 2.50 5.80 0.99 0.25 0.49 9.40 0.80 0.55 0.93

Put your projections below

You need to sign up or log in to create your custome projections