Ryan Dunn

Phoenix Suns | 0 | SF,PF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.09 86 last week 4 29:56 13.75 2.25 7.50 0.75 2.00 0.00 0.43 12.25 1.00 1.00 1.25 -0.41 0.23 0.56 -1.11 1.14 -0.95 -0.91 0.31 0.34
-0.35 182 last 2 weeks 6 26:58 10.33 1.67 5.83 0.67 1.33 0.17 0.41 9.83 1.00 0.67 1.17 -0.93 -0.16 0.05 -1.27 0.28 -0.81 -1.02 0.22 0.45
-0.21 124 last month 15 25:56 11.00 1.93 5.47 0.67 1.33 0.60 0.44 9.80 0.57 0.93 0.87 -0.90 0.12 -0.14 -1.34 0.52 -0.11 -0.71 -0.35 1.02
-0.56 273 last 2 months 24 18:58 7.29 1.29 3.92 0.46 0.88 0.50 0.41 6.92 0.50 0.67 0.79 -1.58 -0.45 -0.77 -1.56 -0.46 -0.37 -0.62 -0.41 1.18
-0.54 255 first 3 months 31 19:47 7.16 1.06 3.26 0.94 0.55 0.81 0.46 6.35 0.47 0.61 0.52 -1.58 -0.71 -1.05 -1.32 -1.27 0.14 -0.15 -0.53 1.63
-0.64 331 24/25 67 18:32 6.67 1.04 3.49 0.76 0.60 0.57 0.43 6.28 0.49 0.58 0.57 -1.71 -0.72 -0.97 -1.47 -1.22 -0.27 -0.44 -0.50 1.57
Upcoming games
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
0.18 2025-04-13 SAC L 98-109 29:46 12 2 10 3 1 1 45.0 % 11 0.0 % 0 1 -0.80 0.20 1.57 -0.40 -0.24 0.54 -0.34 0.00 1.07
0.66 2025-04-11 SAS W 117-98 33:58 26 4 11 1 1 0 47.0 % 21 100.0 % 2 0 1.55 2.14 1.97 -1.38 -0.25 -1.33 -0.08 1.08 2.25
0.09 2025-04-09 OKC L 112-125 27:16 13 3 7 0 2 0 45.0 % 11 0.0 % 0 1 -0.63 1.16 0.39 -1.83 2.31 -1.32 -0.35 0.00 1.07
0.31 2025-04-08 GSW L 95-133 24:38 12 2 4 0 4 0 40.0 % 10 100.0 % 2 2 -0.80 0.20 -0.78 -1.84 7.36 -1.31 -1.02 1.08 -0.09
2025-04-06 NYK L 98-112 33:52 4 0 8 2 1 0 28.0 % 7 0.0 % 0 2
2025-04-01 MIL L 123-133 22:42 5 1 3 1 0 0 28.0 % 7 0.0 % 0 0
-0.57 2025-03-30 HOU L 109-148 19:24 2 0 2 0 0 1 33.0 % 3 0.0 % 0 2 -1.19 -0.96 -0.67 -1.03 -0.88 0.59 -0.29 0.00 -0.71
-0.47 2025-03-28 MIN L 109-124 22:11 9 3 3 1 0 1 60.0 % 5 0.0 % 0 2 -1.31 1.15 -1.15 -1.36 -2.73 0.54 0.75 0.00 -0.08
-0.14 2025-03-26 BOS L 102-132 21:44 6 2 5 0 3 0 22.0 % 9 0.0 % 2 0 -0.57 0.39 0.24 -0.95 2.77 -0.55 -1.40 -2.07 0.89
-0.63 2025-03-24 MIL W 108-106 29:36 12 2 9 0 0 0 71.0 % 7 0.0 % 1 2 -0.81 0.18 1.17 -1.85 -2.74 -1.28 1.94 -2.15 -0.08
2025-03-21 CLE W 123-112 26:20 10 2 9 1 1 1 44.0 % 9 0.0 % 0 0
0.09 2025-03-19 CHI W 127-121 29:30 16 2 5 0 1 1 63.0 % 11 0.0 % 1 0 0.21 0.17 -0.04 -1.18 0.10 0.48 0.97 -0.92 1.02
0.05 2025-03-17 TOR W 129-89 24:19 17 3 6 0 0 1 43.0 % 16 0.0 % 0 1 0.60 0.93 0.48 -0.94 -0.96 0.44 -0.42 0.00 0.28
0.45 2025-03-16 LAL L 96-107 23:13 13 2 3 1 3 2 41.0 % 12 50.0 % 2 0 0.25 0.57 -0.37 -0.59 2.17 2.17 -0.26 -0.71 0.87
0.63 2025-03-14 SAC W 122-106 33:30 16 2 5 3 4 0 37.0 % 16 100.0 % 2 1 -0.11 0.20 -0.37 -0.42 7.47 -1.28 -1.94 1.09 1.06
-0.30 2025-03-12 HOU L 104-111 16:47 4 1 2 0 0 2 33.0 % 3 50.0 % 2 0 -0.99 -0.36 -0.79 -1.05 -0.94 1.41 -0.26 -0.74 1.05
-0.71 2025-03-10 MEM L 118-120 0:28 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0 -1.80 -1.14 -1.59 -1.13 -0.97 -0.75 0.00 0.00 0.94
-0.43 2025-03-09 DAL W 125-116 1:30 0 0 1 0 1 0 0.0 % 0 0.0 % 0 0 -1.39 -1.03 -1.01 -0.99 0.28 -0.56 0.00 0.00 0.82
2025-03-07 DEN L 141-149 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.35 2025-03-02 MIN L 98-116 10:47 5 1 3 1 0 1 33.0 % 6 0.0 % 0 1 -0.91 -0.41 -0.48 -0.79 -0.79 0.67 -0.64 0.00 0.22
2025-02-28 NOP W 125-108 16:51 5 1 2 0 0 0 100.0 % 2 0.0 % 2 4
-0.41 2025-02-27 NOP L 116-124 13:33 0 0 2 0 0 1 0.0 % 5 0.0 % 0 0 -1.08 -0.74 -0.69 -0.93 -0.72 0.72 -1.09 0.00 0.83
-0.55 2025-02-25 MEM L 148-151 6:12 0 0 1 0 0 0 0.0 % 1 0.0 % 0 0 -1.27 -0.78 -1.02 -0.92 -0.85 -0.69 -0.29 0.00 0.90
2025-02-23 TOR L 109-127 6:52 0 0 1 0 0 1 0.0 % 3 0.0 % 0 0
2025-02-22 CHI W 121-117 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-1.16 2025-02-20 SAS L 109-120 0:21 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0 -2.79 -1.74 -2.22 -1.84 -2.74 -1.27 0.00 0.00 2.20
-0.84 2025-02-12 HOU L 111-119 9:54 0 0 2 0 0 0 0.0 % 2 0.0 % 0 1 -2.03 -1.11 -1.11 -1.25 -1.10 -0.77 -0.59 0.00 0.41
-1.11 2025-02-11 MEM L 112-119 4:51 0 0 1 0 0 0 0.0 % 0 0.0 % 0 0 -2.76 -1.74 -1.83 -1.83 -2.75 -1.28 0.00 0.00 2.19
-0.29 2025-02-08 DEN L 105-122 13:25 8 2 2 1 0 0 42.0 % 7 0.0 % 0 0 -0.55 0.29 -0.82 -0.69 -0.85 -0.61 -0.21 0.00 0.87
-0.30 2025-02-07 UTA W 135-127 14:33 6 1 3 0 0 1 50.0 % 4 50.0 % 2 0 -0.62 -0.29 -0.44 -1.08 -0.80 0.37 0.12 -0.88 0.92
2025-02-05 OKC L 109-140 11:09 2 0 5 0 0 0 25.0 % 4 0.0 % 0 0
2025-02-03 POR L 119-121 12:26 0 0 4 0 0 0 0.0 % 1 0.0 % 0 2
2025-02-01 POR L 108-127 20:09 2 0 5 1 0 0 50.0 % 2 0.0 % 0 1
-0.95 2025-01-31 GSW W 130-105 12:33 4 0 1 2 0 0 40.0 % 5 0.0 % 0 0 -2.06 -1.70 -1.81 -0.85 -2.57 -1.28 -0.45 0.00 2.14
2025-01-29 MIN L 113-121 9:25 5 1 4 2 0 0 33.0 % 6 0.0 % 0 0
-1.32 2025-01-25 WAS W 119-109 1:49 1 0 1 0 0 0 0.0 % 1 50.0 % 2 0 -2.69 -1.74 -1.81 -1.79 -2.64 -1.10 -0.56 -1.77 2.20
-0.11 2025-01-22 BKN W 108-84 22:51 6 0 2 3 2 0 37.0 % 8 0.0 % 0 0 -0.55 -0.86 -0.64 0.19 0.96 -0.58 -0.38 0.00 0.88
-0.40 2025-01-20 CLE L 92-118 20:29 4 0 3 1 0 0 28.0 % 7 0.0 % 0 0 -0.71 -0.82 -0.40 -0.58 -0.83 -0.51 -0.63 0.00 0.88
-0.02 2025-01-18 DET W 125-121 29:18 12 2 8 1 0 0 38.0 % 13 0.0 % 0 0 0.04 0.49 0.90 -0.60 -0.81 -0.55 -0.55 0.00 0.88
0.54 2025-01-16 WAS W 130-123 29:43 18 2 11 1 0 1 66.0 % 12 0.0 % 0 1 0.86 0.57 2.29 -0.59 -0.73 0.92 1.31 0.00 0.22
-0.63 2025-01-14 ATL L 117-122 21:37 14 1 1 0 1 1 50.0 % 12 33.0 % 3 0 -0.43 -0.77 -1.89 -1.78 -0.25 0.50 0.35 -3.59 2.17
0.21 2025-01-12 CHA W 120-113 27:23 11 3 6 2 1 0 80.0 % 5 0.0 % 0 0 -0.92 1.10 -0.01 -0.83 -0.26 -1.34 1.99 0.00 2.18
-0.48 2025-01-11 UTA W 114-106 23:53 10 1 5 2 0 1 50.0 % 8 50.0 % 2 0 -1.08 -0.75 -0.38 -0.83 -2.64 0.48 0.23 -1.51 2.18
-0.29 2025-01-07 CHA L 104-115 25:20 6 0 4 0 0 1 37.0 % 8 0.0 % 0 1 -0.51 -0.80 -0.09 -0.85 -0.73 0.57 -0.36 0.00 0.11
-0.01 2025-01-04 IND L 108-126 29:32 13 1 4 1 0 1 54.0 % 11 0.0 % 0 0 0.02 -0.33 -0.21 -0.76 -0.94 0.72 0.42 0.00 1.01
0.53 2024-12-31 MEM L 112-117 34:57 8 2 9 3 2 2 42.0 % 7 0.0 % 0 0 -0.38 0.44 1.09 0.01 1.37 1.39 -0.09 0.00 0.90
0.11 2024-12-28 GSW L 105-109 26:30 15 1 4 1 0 2 50.0 % 12 100.0 % 2 0 0.16 -0.32 -0.26 -0.69 -0.81 1.50 0.12 0.37 0.95
0.06 2024-12-27 DAL L 89-98 21:12 5 1 5 1 3 1 25.0 % 8 0.0 % 0 0 -1.99 -0.77 -0.38 -1.31 4.62 0.51 -2.31 0.00 2.16
2024-12-23 DEN L 90-117 30:12 5 1 4 2 0 2 33.0 % 6 0.0 % 0 1
-1.16 2024-12-21 DET L 125-133 14:22 5 1 2 1 1 1 50.0 % 4 0.0 % 0 1 -2.86 -1.71 -2.13 -1.78 -3.01 -1.24 -0.04 0.00 2.34
2024-12-19 IND L 111-120 11:40 2 0 0 1 0 0 33.0 % 3 0.0 % 0 0
-0.40 2024-12-15 POR W 116-109 14:44 4 0 2 0 0 0 33.0 % 3 100.0 % 2 1 -0.69 -0.79 -0.60 -0.95 -0.82 -0.53 -0.20 0.76 0.27
0.02 2024-12-13 UTA W 134-126 13:18 13 2 1 0 1 2 83.0 % 6 50.0 % 2 1 -0.58 0.18 -1.89 -1.70 -0.23 2.21 2.57 -1.39 0.99
2024-12-03 SAS W 104-93 12:04 3 0 4 0 1 0 33.0 % 3 50.0 % 2 0
-0.63 2024-11-30 GSW W 113-105 20:17 2 0 4 2 0 2 50.0 % 2 0.0 % 0 2 -2.30 -1.63 -0.72 -0.74 -2.29 2.08 0.04 0.00 -0.09
-0.70 2024-11-27 BKN L 117-127 9:09 0 0 0 0 0 1 0.0 % 2 0.0 % 0 0 -1.98 -1.15 -1.53 -1.26 -1.14 0.23 -0.58 0.00 1.15
2024-11-26 LAL W 127-100 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
0.05 2024-11-20 NYK L 122-138 21:40 8 2 2 3 1 0 42.0 % 7 0.0 % 0 0 -0.23 0.54 -0.54 0.35 0.16 -0.50 -0.27 0.00 0.91
-0.91 2024-11-18 ORL L 99-109 21:17 5 1 6 1 0 0 25.0 % 8 0.0 % 0 1 -1.77 -0.72 0.04 -1.20 -2.25 -1.17 -1.99 0.00 0.87
2024-11-17 MIN L 117-120 18:29 2 0 0 0 1 0 50.0 % 2 0.0 % 2 3
-0.38 2024-11-15 OKC L 83-99 24:59 9 1 5 0 1 1 30.0 % 13 0.0 % 0 1 -0.66 -0.51 -0.14 -1.21 -0.08 0.36 -1.49 0.00 0.31
-0.33 2024-11-13 SAC L 104-127 27:43 10 2 3 1 1 2 36.0 % 11 0.0 % 2 0 -0.49 0.07 -0.70 -0.86 -0.11 1.13 -0.78 -2.20 0.98
-0.05 2024-11-12 UTA W 120-112 19:52 8 2 3 0 0 1 60.0 % 5 0.0 % 0 0 -0.36 0.34 -0.42 -1.10 -0.85 0.56 0.37 0.00 0.97
-0.23 2024-11-10 SAC L 118-127 21:15 8 0 2 0 1 1 57.0 % 7 0.0 % 0 0 -0.71 -1.06 -0.99 -0.97 -0.01 0.36 0.32 0.00 0.98
-0.74 2024-11-06 MIA W 115-112 9:28 7 2 1 1 0 0 100.0 % 2 50.0 % 2 1 -1.47 0.12 -1.70 -1.21 -2.15 -1.10 1.12 -1.01 0.76
-0.98 2024-11-04 PHI W 118-116 10:27 0 0 4 1 0 0 0.0 % 3 0.0 % 0 0 -2.47 -1.57 -0.64 -1.17 -2.07 -1.12 -1.45 0.00 1.67
-0.45 2024-11-02 POR W 103-97 13:42 0 0 2 2 1 0 0.0 % 4 0.0 % 0 1 -1.18 -0.87 -0.68 -0.09 0.12 -0.57 -0.95 0.00 0.13
-0.32 2024-10-28 LAL W 109-105 15:24 7 1 1 0 1 1 60.0 % 5 0.0 % 0 0 -1.26 -0.65 -1.58 -1.46 -0.09 0.35 0.46 0.00 1.35
-0.19 2024-10-26 DAL W 114-102 21:10 13 3 1 1 0 0 62.0 % 8 0.0 % 0 1 -0.05 0.79 -1.09 -0.71 -0.98 -0.72 0.70 0.00 0.34
2024-10-25 LAL L 116-123 13:31 9 3 3 1 0 0 60.0 % 5 0.0 % 0 0
-0.36 2024-10-23 LAC W 116-113 8:44 2 0 2 1 0 1 20.0 % 5 0.0 % 0 0 -0.98 -0.80 -0.70 -0.49 -0.85 0.51 -0.79 0.00 0.86

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity

What is similar player

Similar players in fantasy basketball refer to players who have similar statistical profiles and overall value in fantasy leagues. These players can be used as alternatives when making roster decisions and help fantasy players fill specific needs on their team. By identifying similar players, fantasy players can better understand the pool and make more informed decisions about their roster.

Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 1 7:24 0.00 0.00 1.00 0.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00

Put your projections below

You need to sign up or log in to create your custome projections