Aaron Wiggins

Oklahoma City Thunder | 21 | SG,SF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.45 214 last week 4 25:08 14.75 1.50 5.25 2.00 0.75 0.00 0.48 12.50 0.63 2.00 2.00 -0.26 -0.34 -0.17 -0.64 -0.51 -0.95 -0.37 -0.44 -0.32
-0.48 231 last 2 weeks 4 25:08 14.75 1.50 5.25 2.00 0.75 0.00 0.48 12.50 0.63 2.00 2.00 -0.25 -0.30 -0.14 -0.71 -0.62 -1.09 -0.32 -0.56 -0.35
-0.42 202 last month 9 24:37 13.78 1.89 4.11 2.22 0.78 0.11 0.44 12.33 0.69 1.44 1.11 -0.45 0.08 -0.67 -0.68 -0.67 -1.07 -0.81 -0.25 0.74
-0.29 151 last 2 months 20 24:25 14.35 2.05 4.25 2.00 0.80 0.30 0.47 12.10 0.74 1.35 1.05 -0.39 0.29 -0.64 -0.84 -0.63 -0.76 -0.32 -0.17 0.88
-0.42 198 first 3 months 39 20:43 9.33 1.33 3.46 1.49 0.79 0.28 0.48 7.56 0.85 0.85 0.79 -1.22 -0.47 -0.97 -1.07 -0.70 -0.81 0.03 0.11 1.32
-0.35 164 24/25 71 22:43 11.82 1.66 3.89 1.69 0.79 0.25 0.49 9.54 0.81 1.06 0.90 -0.85 -0.13 -0.81 -1.03 -0.73 -0.86 0.08 0.03 1.19
-0.56 261 23/24 78 15:44 6.95 0.79 2.38 1.10 0.72 0.24 0.56 4.83 0.79 0.91 0.72 -1.68 -0.92 -1.39 -1.31 -0.79 -0.88 0.49 -0.04 1.45
-0.58 285 22/23 69 18:29 6.87 0.68 3.00 1.16 0.57 0.20 0.51 5.19 0.83 1.03 0.80 -1.55 -0.90 -1.20 -1.23 -1.05 -0.86 0.14 0.06 1.38
-0.63 327 21/22 50 24:10 8.32 0.84 3.56 1.36 0.60 0.18 0.46 6.74 0.73 1.70 1.08 -1.31 -0.84 -0.91 -1.00 -1.08 -1.02 -0.08 -0.30 0.84
Upcoming games
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
1.19 2025-04-13 NOP W 115-100 36:30 28 2 7 7 2 0 44.0 % 18 100.0 % 10 1 1.88 0.20 0.40 1.52 2.29 -1.34 -0.78 5.43 1.07
0.79 2025-04-11 UTA W 145-111 33:58 35 4 7 2 2 0 58.0 % 24 75.0 % 4 3 3.07 2.14 0.41 -0.90 2.30 -1.33 3.28 -0.57 -1.25
-0.43 2025-04-09 PHX W 125-112 33:03 17 1 5 3 1 0 50.0 % 16 0.0 % 0 3 0.04 -0.77 -0.39 -0.40 -0.25 -1.32 0.42 0.00 -1.24
-0.99 2025-04-08 LAL W 136-120 12:35 3 1 4 2 0 0 25.0 % 4 0.0 % 0 1 -2.30 -0.77 -0.78 -0.88 -2.78 -1.31 -1.18 0.00 1.06
2025-04-06 LAL L 99-126 20:57 4 0 5 1 0 0 16.0 % 6 50.0 % 4 1
-0.46 2025-03-23 LAC W 103-101 25:55 19 3 3 1 0 0 47.0 % 17 0.0 % 0 1 0.37 1.14 -1.14 -1.37 -2.75 -1.29 -0.17 0.00 1.04
2025-03-21 CHA W 141-106 26:45 11 3 2 1 3 0 44.0 % 9 0.0 % 0 0
0.30 2025-03-19 PHI W 133-100 28:49 26 4 4 6 0 0 55.0 % 18 66.0 % 3 1 1.46 1.51 -0.35 1.12 -0.91 -0.67 0.65 -0.43 0.28
0.09 2025-03-16 MIL W 121-105 19:11 9 1 4 3 0 1 37.0 % 8 100.0 % 2 0 -0.23 -0.16 -0.09 0.23 -0.79 0.81 -0.39 0.59 0.87
2025-03-15 DET W 113-107 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.64 2025-03-12 BOS W 118-112 20:23 0 0 3 1 1 0 0.0 % 9 0.0 % 0 0 -1.45 -1.05 -0.50 -0.68 -0.05 -0.57 -2.52 0.00 1.05
-0.28 2025-03-10 DEN L 127-140 22:01 8 2 4 1 1 0 37.0 % 8 0.0 % 0 0 -0.84 -0.03 -0.43 -0.79 -0.03 -0.75 -0.57 0.00 0.94
-0.25 2025-03-09 DEN W 127-103 18:22 4 0 7 1 1 0 40.0 % 5 0.0 % 0 1 -0.92 -1.03 0.68 -0.60 0.28 -0.56 -0.23 0.00 0.11
2025-03-07 POR W 107-89 31:32 30 2 5 3 1 1 50.0 % 26 100.0 % 2 2
-0.11 2025-03-02 SAS W 146-132 24:07 17 5 3 2 1 0 50.0 % 12 0.0 % 2 2 0.44 2.18 -0.48 -0.41 0.17 -0.59 0.01 -1.85 -0.42
2025-02-28 ATL W 135-119 25:52 13 3 6 2 0 0 50.0 % 10 0.0 % 0 1
2025-02-26 BKN W 129-121 28:31 24 2 5 3 0 0 57.0 % 19 0.0 % 0 1
0.45 2025-02-24 MIN L 128-131 29:14 19 1 7 0 2 1 50.0 % 16 100.0 % 2 0 0.99 -0.18 0.67 -0.93 0.83 0.69 0.57 0.40 1.03
2025-02-23 MIN W 130-123 19:04 15 4 0 0 0 1 66.0 % 6 75.0 % 4 1
2025-02-21 UTA W 130-107 21:38 12 2 3 5 1 1 42.0 % 7 100.0 % 4 1
0.05 2025-02-13 MIN L 101-116 18:40 10 2 3 1 0 1 50.0 % 8 0.0 % 0 0 -0.19 0.44 -0.38 -0.67 -0.65 0.91 0.17 0.00 0.83
-0.41 2025-02-12 MIA W 115-101 28:02 11 1 5 2 2 0 35.0 % 14 0.0 % 0 2 -0.76 -0.54 -0.31 -0.59 0.74 -0.77 -1.23 0.00 -0.24
0.54 2025-02-10 NOP W 137-101 24:31 24 4 2 0 3 0 69.0 % 13 100.0 % 2 2 1.42 1.79 -0.75 -1.14 2.05 -0.55 1.78 0.61 -0.41
0.71 2025-02-08 MEM W 125-112 38:04 26 8 11 2 0 0 50.0 % 18 0.0 % 0 0 1.48 3.66 1.85 -0.29 -0.85 -0.61 0.24 0.00 0.87
0.28 2025-02-07 TOR W 121-109 33:11 18 1 3 2 1 1 50.0 % 14 100.0 % 3 0 0.72 -0.29 -0.44 -0.29 0.32 0.37 0.41 0.83 0.92
2025-02-05 PHX W 140-109 24:54 17 1 6 1 1 0 75.0 % 8 100.0 % 4 0
-0.04 2025-02-03 MIL W 125-96 25:40 13 1 1 4 1 0 66.0 % 9 0.0 % 0 1 -0.01 -0.25 -1.12 0.34 0.08 -0.63 0.98 0.00 0.23
2025-02-01 SAC W 144-110 39:53 41 6 14 3 0 0 53.0 % 30 75.0 % 4 2
2025-01-29 GSW L 109-116 14:09 2 0 2 1 0 0 20.0 % 5 0.0 % 0 0
-0.31 2025-01-26 POR W 118-108 16:38 4 0 1 0 1 0 33.0 % 6 0.0 % 0 0 -0.69 -0.82 -0.98 -0.90 0.72 -0.66 -0.32 0.00 0.82
-1.26 2025-01-23 DAL L 115-121 27:42 9 0 3 1 0 0 36.0 % 11 50.0 % 2 1 -1.32 -1.75 -1.06 -1.32 -2.64 -1.10 -1.44 -1.76 1.08
0.00 2025-01-22 UTA W 123-114 22:36 10 2 4 1 1 0 57.0 % 7 0.0 % 0 1 -0.12 0.53 -0.09 -0.57 0.12 -0.58 0.46 0.00 0.30
-0.14 2025-01-19 BKN W 127-101 25:46 12 0 3 5 0 0 54.0 % 11 0.0 % 0 2 0.26 -0.78 -0.25 0.99 -0.75 -0.61 0.50 0.00 -0.65
-0.29 2025-01-17 DAL L 98-106 23:13 12 2 6 2 1 0 62.0 % 8 0.0 % 0 3 -0.82 0.25 0.05 -0.90 0.03 -1.31 1.50 0.00 -1.42
-0.36 2025-01-16 CLE W 134-114 32:51 4 0 5 3 0 0 25.0 % 8 0.0 % 0 1 -0.77 -0.77 0.31 0.23 -0.73 -0.68 -1.08 0.00 0.22
-0.66 2025-01-14 PHI W 118-102 15:46 6 0 3 3 0 0 60.0 % 5 0.0 % 0 0 -1.74 -1.70 -1.13 -0.38 -2.63 -1.33 0.77 0.00 2.17
0.84 2025-01-12 WAS W 136-95 30:28 23 2 9 4 1 1 63.0 % 11 87.0 % 8 1 1.05 0.17 1.14 0.10 -0.26 0.49 2.16 1.61 1.08
0.05 2025-01-10 NYK W 126-101 21:54 8 0 5 1 1 0 100.0 % 4 0.0 % 0 0 -0.24 -0.80 0.21 -0.50 0.22 -0.62 1.41 0.00 0.80
-0.59 2025-01-08 CLE L 122-129 21:38 11 1 2 1 0 0 71.0 % 7 0.0 % 0 1 -0.94 -0.76 -1.54 -1.29 -2.61 -1.34 2.06 0.00 1.09
0.64 2025-01-03 NYK W 117-107 24:53 19 4 5 2 0 2 77.0 % 9 100.0 % 1 0 0.72 1.51 0.08 -0.37 -0.86 1.87 1.61 0.25 0.93
-0.64 2025-01-02 LAC W 116-98 28:09 9 1 4 2 0 0 57.0 % 7 0.0 % 0 1 -1.29 -0.77 -0.79 -0.84 -2.62 -1.33 0.81 0.00 1.09
2024-12-31 MIN W 113-105 13:40 7 1 3 1 1 0 50.0 % 6 0.0 % 0 1
0.05 2024-12-29 MEM W 130-106 23:46 16 1 3 0 2 0 46.0 % 13 100.0 % 3 0 -0.13 -0.77 -1.16 -1.75 2.17 -1.31 -0.26 1.46 2.17
0.22 2024-12-28 CHA W 106-94 33:15 17 3 5 1 2 0 60.0 % 10 100.0 % 2 2 0.37 1.08 0.04 -0.69 1.14 -0.62 0.69 0.37 -0.44
-1.14 2024-12-26 IND W 120-114 5:55 2 0 0 2 0 0 25.0 % 4 0.0 % 0 0 -2.48 -1.71 -2.30 -0.83 -2.66 -1.31 -1.15 0.00 2.14
2024-12-23 WAS W 123-105 13:36 7 1 1 0 0 0 37.0 % 8 0.0 % 0 3
-0.33 2024-12-20 MIA W 104-97 13:14 3 1 3 0 0 0 33.0 % 3 0.0 % 0 0 -0.74 -0.12 -0.28 -1.05 -1.02 -0.52 -0.28 0.00 1.00
2024-12-19 ORL W 105-99 30:40 11 2 2 1 2 1 42.0 % 7 75.0 % 4 0
-1.14 2024-12-14 HOU W 111-96 9:43 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0 -2.75 -1.65 -2.30 -1.71 -2.56 -1.32 0.00 0.00 2.06
2024-12-10 DAL W 118-104 8:55 3 1 0 0 1 0 50.0 % 2 0.0 % 0 1
-0.56 2024-12-07 NOP W 119-109 14:54 2 0 3 2 1 1 20.0 % 5 0.0 % 0 0 -2.32 -1.67 -1.08 -0.78 -0.26 0.46 -1.46 0.00 2.05
0.02 2024-12-05 TOR W 129-92 20:29 12 2 3 2 2 0 45.0 % 11 0.0 % 0 1 0.03 0.44 -0.48 -0.24 0.98 -0.67 -0.13 0.00 0.23
2024-12-03 UTA W 133-106 22:04 16 2 4 1 3 1 54.0 % 11 100.0 % 2 3
-0.21 2024-12-01 HOU L 116-119 27:15 13 1 3 3 0 0 50.0 % 12 0.0 % 0 0 -0.13 -0.42 -0.56 -0.09 -1.04 -0.71 0.05 0.00 0.99
2024-11-29 LAL W 101-93 18:21 7 1 7 0 1 0 33.0 % 9 0.0 % 0 0
-0.60 2024-11-27 GSW W 105-101 14:28 7 1 1 0 0 0 60.0 % 5 0.0 % 0 1 -1.14 -0.61 -1.26 -1.26 -1.14 -0.76 0.24 0.00 0.49
-0.77 2024-11-25 SAC W 130-109 21:30 8 1 4 0 1 0 50.0 % 6 50.0 % 2 2 -1.32 -0.70 -0.73 -1.61 -0.17 -1.19 0.13 -1.18 -0.14
-0.42 2024-11-20 POR W 109-99 14:59 5 1 2 0 0 0 33.0 % 6 0.0 % 0 1 -0.57 -0.12 -0.54 -0.90 -0.77 -0.50 -0.61 0.00 0.22
-0.19 2024-11-19 SAS L 104-110 20:12 11 3 3 0 1 0 40.0 % 10 0.0 % 0 2 -0.03 0.86 -0.41 -0.95 0.13 -0.60 -0.43 0.00 -0.29
2024-11-17 DAL L 119-121 24:40 7 2 5 0 2 1 22.0 % 9 50.0 % 2 1
-0.52 2024-11-15 PHX W 99-83 19:54 8 1 1 2 0 0 40.0 % 5 75.0 % 4 0 -0.77 -0.51 -1.34 -0.48 -0.91 -0.77 -0.27 -0.57 0.93
-0.31 2024-11-13 NOP W 106-88 24:20 10 2 5 3 0 0 36.0 % 11 0.0 % 0 1 -0.49 0.07 -0.11 -0.14 -1.00 -0.68 -0.78 0.00 0.37
0.24 2024-11-11 LAC W 134-128 29:12 10 2 4 4 0 1 66.0 % 6 0.0 % 0 1 -0.02 0.48 0.02 0.63 -0.74 0.65 0.86 0.00 0.25
-0.30 2024-11-10 GSW L 116-127 18:24 9 3 2 3 0 0 37.0 % 8 0.0 % 0 1 -0.60 0.85 -0.99 0.00 -0.98 -0.69 -0.58 0.00 0.33
-0.01 2024-11-08 HOU W 126-107 29:43 8 2 5 5 1 1 33.0 % 9 0.0 % 0 0 -1.31 0.14 -0.26 0.67 -0.17 0.54 -1.44 0.00 1.75
-0.37 2024-11-06 DEN L 122-124 17:21 13 2 2 1 0 0 55.0 % 9 100.0 % 1 0 -0.52 0.12 -1.34 -1.21 -2.15 -1.10 0.76 0.36 1.74
0.17 2024-11-04 ORL W 102-86 17:25 11 1 5 1 3 0 44.0 % 9 100.0 % 2 0 -0.79 -0.73 -0.28 -1.17 3.58 -1.12 -0.29 0.69 1.67
2024-11-02 LAC W 105-92 30:22 12 2 5 2 3 0 41.0 % 12 0.0 % 0 0
0.02 2024-11-01 POR W 137-114 22:56 13 3 8 2 1 0 50.0 % 10 0.0 % 0 1 -0.46 0.90 0.73 -0.66 -0.16 -1.07 0.19 0.00 0.68
2024-10-30 SAS W 105-93 17:52 4 0 3 3 0 0 25.0 % 8 0.0 % 0 1
-0.01 2024-10-27 ATL W 128-104 18:06 9 1 1 1 1 0 75.0 % 4 100.0 % 2 1 -0.05 -0.02 -0.79 -0.42 0.22 -0.51 0.75 0.52 0.25
-0.38 2024-10-26 CHI W 114-95 15:43 8 0 3 1 1 0 57.0 % 7 0.0 % 0 2 -0.62 -1.03 -0.53 -0.71 0.02 -0.72 0.39 0.00 -0.27
0.49 2024-10-24 DEN W 102-87 19:31 15 1 6 1 0 2 77.0 % 9 0.0 % 0 1 0.71 -0.01 0.65 -0.43 -0.68 2.01 2.08 0.00 0.05

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity

What is similar player

Similar players in fantasy basketball refer to players who have similar statistical profiles and overall value in fantasy leagues. These players can be used as alternatives when making roster decisions and help fantasy players fill specific needs on their team. By identifying similar players, fantasy players can better understand the pool and make more informed decisions about their roster.

Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 78 15:42 6.94 0.79 2.38 1.10 0.71 0.24 0.56 4.83 0.78 0.91 0.71

Put your projections below

You need to sign up or log in to create your custome projections