Dillon Brooks

Houston Rockets | 9 | SG,SF,PF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
0.17 39 last week 1 29:24 24.00 3.00 3.00 2.00 0.00 0.00 0.77 13.00 0.50 2.00 0.00 1.19 0.80 -0.90 -0.64 -1.50 -0.95 2.89 -0.79 1.44
-0.13 93 last 2 weeks 4 26:08 17.25 2.75 2.75 1.00 0.50 0.50 0.54 12.50 0.67 1.50 0.50 0.14 0.79 -0.96 -1.13 -1.00 -0.24 0.48 -0.32 1.10
-0.22 125 last month 13 31:04 15.77 2.62 2.69 2.15 0.85 0.23 0.49 12.23 0.79 1.46 1.08 -0.13 0.78 -1.22 -0.71 -0.53 -0.83 -0.09 -0.02 0.78
-0.22 123 last 2 months 24 30:53 15.21 2.79 3.38 2.13 0.92 0.17 0.46 12.21 0.78 1.50 1.04 -0.25 1.01 -0.98 -0.78 -0.36 -1.03 -0.40 -0.07 0.89
-0.35 170 first 3 months 35 31:35 13.11 2.31 3.80 1.60 0.89 0.23 0.41 11.63 0.85 1.54 1.09 -0.59 0.43 -0.84 -1.01 -0.49 -0.91 -0.93 0.21 1.00
-0.31 153 24/25 71 31:49 14.25 2.51 3.69 1.70 0.85 0.21 0.43 11.99 0.81 1.66 1.03 -0.44 0.68 -0.89 -1.02 -0.59 -0.94 -0.71 0.05 1.04
-0.42 191 23/24 72 30:55 12.71 1.85 3.42 1.65 0.89 0.14 0.43 10.67 0.84 2.04 1.22 -0.72 0.11 -0.98 -1.06 -0.28 -1.07 -0.87 0.23 0.82
-0.44 218 22/23 72 30:16 14.47 1.97 3.38 2.57 0.88 0.22 0.40 13.60 0.78 2.14 1.43 -0.39 0.31 -1.04 -0.60 -0.26 -0.83 -1.67 -0.09 0.62
-0.21 123 21/22 32 27:39 18.44 1.44 3.19 2.75 1.13 0.25 0.43 16.44 0.85 3.31 1.56 0.40 -0.24 -1.05 -0.39 0.30 -0.87 -0.82 0.45 0.32
-0.31 145 20/21 66 29:47 17.09 1.92 2.91 2.35 1.15 0.39 0.42 15.30 0.82 2.86 1.79 0.11 0.16 -1.17 -0.58 0.41 -0.54 -1.35 0.13 0.07
-0.35 172 19/20 65 27:59 15.69 2.03 3.28 1.97 0.89 0.38 0.40 14.22 0.81 2.74 1.65 -0.06 0.43 -1.05 -0.66 -0.25 -0.55 -1.46 0.14 0.31
-0.77 403 18/19 18 17:56 7.50 0.83 1.72 0.89 0.56 0.22 0.40 6.78 0.73 1.67 1.06 -1.44 -0.59 -1.62 -1.19 -1.14 -0.90 -0.80 -0.20 0.94
-0.47 229 17/18 82 27:38 10.95 1.15 3.13 1.65 0.89 0.22 0.44 9.41 0.75 2.02 1.51 -0.84 -0.41 -0.92 -0.75 -0.30 -0.85 -0.35 -0.25 0.41
Upcoming games
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.90 2025-04-13 DEN L 111-126 22:12 8 2 1 1 0 0 33.0 % 9 0.0 % 0 0 -1.47 0.20 -1.94 -1.36 -2.76 -1.34 -1.62 0.00 2.23
2025-04-06 GSW W 106-96 29:24 24 3 3 2 0 0 76.0 % 13 50.0 % 2 0
-0.32 2025-04-02 UTA W 143-105 27:47 21 3 2 0 0 0 56.0 % 16 0.0 % 0 1 0.71 1.16 -1.55 -1.85 -2.77 -1.31 1.72 0.00 1.06
-0.22 2025-03-31 LAL L 98-104 35:58 16 3 5 1 1 1 35.0 % 14 75.0 % 4 1 -0.13 1.15 -0.37 -1.36 -0.22 0.54 -2.11 -0.57 1.05
-0.02 2025-03-30 PHX W 148-109 11:26 8 2 1 1 1 1 42.0 % 7 0.0 % 0 0 -0.45 0.47 -0.95 -0.65 0.12 0.59 -0.25 0.00 0.98
-0.07 2025-03-27 UTA W 121-110 28:15 10 2 3 3 1 0 44.0 % 9 0.0 % 0 1 -0.21 0.36 -0.36 0.11 0.17 -0.57 -0.31 0.00 0.19
-0.16 2025-03-25 ATL W 121-114 28:56 10 2 0 2 2 0 33.0 % 9 100.0 % 2 2 -0.18 0.36 -1.25 -0.27 1.40 -0.49 -0.92 0.64 -0.74
0.09 2025-03-23 DEN L 111-116 36:39 21 5 3 1 0 0 66.0 % 12 0.0 % 0 1 0.71 3.05 -1.14 -1.37 -2.75 -1.29 2.59 0.00 1.04
2025-03-21 MIA W 102-98 34:02 11 1 1 0 3 0 36.0 % 11 100.0 % 2 3
0.05 2025-03-19 ORL W 116-108 35:55 15 3 3 3 1 0 50.0 % 10 100.0 % 2 1 0.09 0.84 -0.66 -0.03 0.10 -0.67 0.01 0.49 0.28
0.87 2025-03-17 PHI W 144-137 40:27 25 5 6 5 2 1 42.0 % 19 100.0 % 4 0 1.51 2.11 0.48 0.83 1.15 0.44 -0.68 1.12 0.91
-0.26 2025-03-15 CHI W 117-114 32:52 13 1 5 3 0 0 50.0 % 12 0.0 % 0 3 0.15 -0.26 0.18 0.05 -0.74 -0.66 0.16 0.00 -1.25
-0.65 2025-03-14 DAL W 133-96 27:42 12 2 2 3 0 0 38.0 % 13 0.0 % 0 0 -0.78 0.20 -1.50 -0.42 -2.82 -1.28 -1.43 0.00 2.20
-0.21 2025-03-12 PHX W 111-104 34:36 19 2 1 4 0 0 57.0 % 14 33.0 % 3 1 0.70 0.32 -1.09 0.43 -0.94 -0.57 0.70 -1.79 0.38
-0.41 2025-03-10 ORL W 97-84 37:06 17 3 4 1 1 0 33.0 % 21 0.0 % 0 2 0.24 0.52 -0.43 -0.79 -0.03 -0.75 -2.01 0.00 -0.44
2025-03-08 NOP W 146-117 25:07 27 7 4 3 1 0 64.0 % 14 100.0 % 2 0
-0.15 2025-03-06 NOP W 109-97 36:15 14 1 4 1 0 0 66.0 % 9 50.0 % 2 1 0.26 -0.20 -0.13 -0.60 -0.64 -0.63 1.11 -0.78 0.29
-0.41 2025-03-04 IND L 102-115 28:30 13 2 4 2 1 0 25.0 % 16 75.0 % 4 2 0.13 0.45 -0.09 -0.33 0.26 -0.54 -2.67 -0.17 -0.70
-0.23 2025-03-01 SAC L 103-113 30:29 12 2 1 0 2 0 30.0 % 13 100.0 % 2 2 0.08 0.51 -1.02 -1.03 1.10 -0.56 -1.22 0.47 -0.45
2025-02-26 SAS W 118-106 29:20 19 5 4 1 1 0 53.0 % 13 0.0 % 0 0
0.60 2025-02-25 MIL W 100-97 34:30 16 4 8 4 1 1 46.0 % 13 0.0 % 0 1 0.72 1.80 1.22 0.60 0.18 0.56 0.11 0.00 0.24
-0.13 2025-02-22 UTA L 115-124 33:07 9 1 9 5 1 0 36.0 % 11 0.0 % 0 0 -1.31 -0.80 1.15 0.53 -0.21 -1.27 -1.48 0.00 2.24
2025-02-21 MIN W 121-115 30:21 8 2 6 2 1 0 60.0 % 5 0.0 % 1 0
2025-02-13 GSW L 98-105 21:02 7 2 0 1 0 0 33.0 % 6 50.0 % 2 2
0.01 2025-02-12 PHX W 119-111 31:29 18 4 2 3 2 0 38.0 % 13 100.0 % 4 1 0.05 1.17 -1.11 -0.27 0.74 -0.77 -0.94 0.77 0.41
-0.16 2025-02-09 TOR W 94-87 37:09 19 2 7 2 0 0 31.0 % 16 77.0 % 9 1 0.83 0.29 0.64 -0.22 -0.85 -0.47 -1.13 -0.74 0.20
-0.19 2025-02-08 DAL L 105-116 36:44 9 2 3 3 0 1 33.0 % 9 50.0 % 2 0 -0.44 0.29 -0.52 0.10 -0.85 0.38 -0.80 -0.74 0.87
0.16 2025-02-06 MIN L 114-127 33:42 15 3 3 1 0 1 46.0 % 13 0.0 % 0 0 0.45 1.26 -0.34 -0.70 -0.67 0.57 -0.20 0.00 1.05
-0.14 2025-02-04 BKN L 97-99 36:54 16 3 3 1 0 0 36.0 % 11 83.0 % 6 2 0.67 1.35 -0.30 -0.62 -0.78 -0.60 -0.71 0.26 -0.54
-0.07 2025-02-03 NYK L 118-124 39:52 11 1 6 1 2 0 33.0 % 12 100.0 % 2 1 -0.23 -0.25 0.27 -0.73 1.14 -0.63 -0.97 0.49 0.23
2025-02-01 BKN L 98-110 26:20 16 2 9 2 0 0 50.0 % 14 0.0 % 0 0
-0.40 2025-01-30 MEM L 119-120 30:28 22 3 2 0 0 0 52.0 % 17 100.0 % 1 2 0.90 1.12 -1.44 -1.78 -2.62 -1.28 1.07 0.54 -0.07
0.90 2025-01-27 BOS W 114-112 40:16 36 10 3 0 1 0 56.0 % 23 0.0 % 1 1 3.25 7.83 -1.06 -1.80 -0.24 -1.19 2.53 -2.27 1.04
0.16 2025-01-25 CLE W 135-131 32:34 13 1 6 0 2 0 62.0 % 8 100.0 % 2 1 -0.63 -0.81 0.05 -1.79 2.16 -1.10 1.39 1.11 1.08
-0.30 2025-01-22 CLE W 109-108 32:00 4 0 0 1 1 0 33.0 % 3 100.0 % 2 0 -0.77 -0.86 -1.18 -0.57 0.12 -0.58 -0.22 0.49 0.88
-0.60 2025-01-20 DET L 96-107 30:22 5 1 0 0 0 0 28.0 % 7 0.0 % 0 2 -0.59 -0.13 -1.26 -1.00 -0.83 -0.51 -0.63 0.00 -0.41
0.46 2025-01-18 POR W 125-103 36:41 22 2 6 3 1 1 50.0 % 18 66.0 % 3 0 1.13 0.49 0.35 0.20 0.37 0.66 0.42 -0.31 0.88
-0.10 2025-01-16 SAC L 127-132 33:22 12 2 3 4 2 0 35.0 % 14 0.0 % 0 3 0.16 0.57 -0.35 0.64 1.15 -0.68 -1.01 0.00 -1.39
-0.33 2025-01-15 DEN W 128-108 26:12 6 2 1 0 2 0 40.0 % 5 0.0 % 0 1 -1.05 0.20 -1.18 -1.10 0.95 -0.60 -0.39 0.00 0.23
0.00 2025-01-13 MEM W 120-118 39:04 9 2 5 2 4 0 27.0 % 11 50.0 % 2 1 -1.25 0.17 -0.39 -0.83 6.89 -1.34 -2.81 -1.52 1.07
-0.19 2025-01-09 MEM W 119-115 34:38 5 1 5 4 1 0 13.0 % 15 0.0 % 0 0 -0.70 -0.12 0.19 1.07 -0.08 -0.41 -2.67 0.00 1.06
-0.02 2025-01-07 WAS W 135-112 18:20 11 3 1 2 0 0 50.0 % 8 0.0 % 0 0 0.06 0.99 -0.95 -0.17 -0.73 -0.52 0.25 0.00 0.86
-0.31 2025-01-03 BOS L 86-109 30:08 10 2 2 0 1 0 30.0 % 13 0.0 % 0 0 -0.30 0.29 -0.71 -1.11 0.20 -0.76 -1.36 0.00 0.93
0.34 2025-01-01 DAL W 110-99 39:48 19 3 6 1 1 0 40.0 % 15 100.0 % 4 0 0.95 1.31 0.58 -0.60 0.04 -0.69 -0.76 1.30 0.89
0.34 2025-01-01 DAL W 110-99 39:48 19 3 6 1 1 0 40.0 % 15 100.0 % 4 0 0.95 1.31 0.58 -0.60 0.04 -0.69 -0.76 1.30 0.89
-0.14 2024-12-29 MIA L 100-104 39:40 22 5 4 0 0 1 40.0 % 20 100.0 % 1 1 0.89 2.92 -0.78 -1.75 -2.64 0.48 -1.96 0.49 1.08
2024-12-27 MIN L 112-113 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2024-12-26 NOP W 128-111 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2024-12-22 TOR W 114-110 36:60 27 2 6 2 3 0 50.0 % 12 92.0 % 14 6
2024-12-19 NOP W 133-113 33:42 26 6 7 2 1 0 62.0 % 16 0.0 % 0 1
-0.78 2024-12-14 OKC L 96-111 33:11 14 4 5 2 0 0 29.0 % 17 0.0 % 1 0 -0.42 2.00 -0.38 -0.80 -2.56 -1.32 -3.82 -1.82 2.06
2024-12-11 GSW W 91-90 37:56 9 0 4 1 2 1 50.0 % 8 100.0 % 1 1
0.45 2024-12-08 LAC W 117-106 37:38 19 4 7 5 1 2 46.0 % 15 100.0 % 1 1 0.46 1.30 0.51 0.54 -0.04 1.19 -0.52 0.20 0.40
-0.24 2024-12-05 GSW L 93-99 34:32 15 2 3 1 1 0 46.0 % 13 50.0 % 2 2 0.40 0.44 -0.48 -0.63 0.08 -0.67 -0.10 -0.65 -0.51
2024-12-03 SAC L 111-120 23:49 8 2 3 0 0 0 50.0 % 6 0.0 % 0 3
0.10 2024-12-01 OKC W 119-116 29:22 16 2 7 3 0 0 54.0 % 11 100.0 % 2 0 0.22 0.20 0.54 -0.09 -1.04 -0.71 0.34 0.43 0.99
-0.85 2024-11-27 PHI W 122-115 36:18 0 0 1 4 0 2 0.0 % 11 0.0 % 0 2 -1.98 -1.15 -1.26 0.05 -1.14 1.22 -3.20 0.00 -0.17
0.20 2024-11-26 MIN W 117-111 40:39 22 4 3 2 0 0 57.0 % 14 100.0 % 2 2 1.31 1.55 -0.36 -0.20 -0.76 -0.55 0.87 0.59 -0.66
-0.17 2024-11-23 POR L 98-104 31:26 13 1 5 1 1 0 45.0 % 11 100.0 % 2 0 -0.53 -0.73 -0.36 -1.17 -0.18 -1.16 -0.27 0.83 2.02
0.15 2024-11-22 POR W 116-88 24:35 28 6 6 1 0 0 66.0 % 15 50.0 % 4 2 1.86 3.79 0.01 -1.16 -2.25 -1.14 2.86 -2.48 -0.14
-0.42 2024-11-20 IND W 130-113 21:34 4 0 1 3 0 1 10.0 % 10 100.0 % 2 1 -0.68 -0.77 -0.87 0.35 -0.77 0.71 -2.58 0.58 0.22
-0.76 2024-11-18 MIL L 100-101 20:58 5 1 4 1 1 0 25.0 % 8 0.0 % 0 1 -1.77 -0.72 -0.73 -1.20 -0.17 -1.17 -1.99 0.00 0.87
0.06 2024-11-17 CHI W 143-107 27:50 15 1 2 3 2 0 53.0 % 13 0.0 % 1 1 0.70 -0.10 -0.53 0.21 1.35 -0.68 0.71 -1.23 0.09
-0.17 2024-11-15 LAC W 125-104 33:14 17 5 1 2 0 0 50.0 % 12 0.0 % 0 2 0.23 1.97 -1.34 -0.48 -0.91 -0.77 0.12 0.00 -0.32
-0.12 2024-11-13 LAC W 111-103 30:11 15 4 5 2 0 0 55.0 % 9 50.0 % 2 1 0.04 1.27 -0.11 -0.50 -1.00 -0.68 0.36 -0.84 0.37
-0.24 2024-11-11 WAS W 107-92 32:48 8 0 4 3 2 0 33.0 % 12 0.0 % 0 2 -0.24 -0.90 0.02 0.26 0.87 -0.56 -1.16 0.00 -0.41
-0.23 2024-11-10 DET W 101-99 33:43 14 2 2 1 1 0 40.0 % 15 0.0 % 0 0 -0.03 0.22 -0.99 -0.64 -0.01 -0.69 -0.87 0.00 0.98
-0.24 2024-11-08 OKC L 107-126 26:39 17 3 4 1 0 0 50.0 % 12 100.0 % 2 1 0.13 1.03 -0.62 -1.21 -2.19 -1.10 0.30 0.75 0.78
-0.47 2024-11-06 SAS W 127-100 24:34 10 1 2 0 1 0 44.0 % 9 100.0 % 1 0 -0.99 -0.74 -1.34 -1.68 -0.12 -1.10 -0.31 0.36 1.74
-0.36 2024-11-04 NYK W 109-97 30:48 13 3 3 0 0 0 44.0 % 9 100.0 % 2 0 -0.48 0.95 -1.00 -1.63 -2.07 -1.12 -0.29 0.69 1.67
-0.23 2024-11-02 GSW L 121-127 27:18 7 1 5 2 1 0 33.0 % 9 0.0 % 0 2 -0.39 -0.17 0.06 -0.09 0.12 -0.57 -0.46 0.00 -0.60
2024-10-31 DAL W 108-102 40:54 17 2 4 2 0 1 40.0 % 15 75.0 % 4 0
-0.61 2024-10-28 SAS W 106-101 36:53 7 1 7 0 0 0 22.0 % 9 100.0 % 2 0 -1.26 -0.65 0.43 -1.46 -1.51 -1.01 -1.87 0.48 1.35
0.12 2024-10-26 SAS L 106-109 35:20 16 4 2 1 1 1 50.0 % 12 0.0 % 0 1 0.29 1.40 -0.81 -0.71 0.02 0.40 0.17 0.00 0.34
0.47 2024-10-25 MEM W 128-108 31:13 18 2 4 0 2 0 41.0 % 12 100.0 % 6 0 0.17 0.25 -0.73 -1.81 3.02 -1.31 -1.14 3.52 2.31
-0.53 2024-10-23 CHA L 105-110 31:25 2 0 3 0 0 0 16.0 % 6 0.0 % 0 0 -0.98 -0.80 -0.39 -0.89 -0.85 -0.69 -1.08 0.00 0.86

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity

What is similar player

Similar players in fantasy basketball refer to players who have similar statistical profiles and overall value in fantasy leagues. These players can be used as alternatives when making roster decisions and help fantasy players fill specific needs on their team. By identifying similar players, fantasy players can better understand the pool and make more informed decisions about their roster.

Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 72 29:54 12.26 1.78 3.29 1.59 0.85 0.12 0.43 10.31 0.84 1.97 1.18

Put your projections below

You need to sign up or log in to create your custome projections