Jalen Hood-Schifino

Philadelphia 76ers | 17 | PG,SG

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.73 324 last week 2 26:04 3.50 0.50 3.50 3.50 0.00 0.00 0.23 6.50 0.00 0.00 0.00 -2.02 -1.10 -0.74 -0.07 -1.50 -0.95 -1.61 0.00 1.44
-0.59 283 last 2 weeks 5 24:00 7.80 0.80 2.60 3.40 0.40 0.20 0.43 7.00 1.00 1.00 1.40 -1.33 -0.92 -1.01 -0.13 -1.16 -0.75 -0.56 0.33 0.23
-0.68 330 last month 12 22:47 7.92 1.08 2.00 2.75 0.42 0.50 0.39 7.33 0.82 1.42 1.25 -1.39 -0.70 -1.49 -0.46 -1.45 -0.31 -0.96 0.06 0.58
-0.68 331 last 2 months 12 22:47 7.92 1.08 2.00 2.75 0.42 0.50 0.39 7.33 0.82 1.42 1.25 -1.48 -0.65 -1.51 -0.49 -1.51 -0.37 -0.84 0.07 0.65
-0.91 414 first 3 months 2 07:04 2.00 0.00 0.50 0.50 0.00 0.50 1.00 0.50 1.00 1.00 0.50 -2.44 -1.68 -2.10 -1.52 -2.55 -0.42 0.30 0.53 1.64
-0.74 373 24/25 14 20:32 7.07 0.93 1.79 2.43 0.36 0.50 0.39 6.36 0.84 1.36 1.14 -1.65 -0.83 -1.63 -0.67 -1.83 -0.40 -0.70 0.15 0.91
-1.23 569 23/24 21 05:11 1.62 0.10 0.62 0.38 0.14 0.10 0.22 2.14 0.60 0.95 0.43 -2.56 -1.60 -2.08 -1.64 -2.51 -1.15 -0.78 -0.53 1.82
Upcoming games
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-1.14 2025-04-13 CHI L 102-122 27:03 7 1 2 3 0 0 22.0 % 9 100.0 % 2 2 -1.64 -0.77 -1.55 -0.40 -2.76 -1.34 -2.85 1.09 -0.09
-0.74 2025-04-11 ATL L 110-124 32:07 7 1 5 6 0 0 27.0 % 11 0.0 % 0 0 -1.66 -0.78 -0.37 1.04 -2.79 -1.33 -2.98 0.00 2.25
-1.18 2025-04-07 MIA L 105-117 20:01 0 0 2 1 0 0 0.0 % 2 0.0 % 0 0 -2.80 -1.73 -1.56 -1.36 -2.78 -1.31 -1.23 0.00 2.20
-0.95 2025-04-05 MIN L 109-114 22:17 7 1 1 2 1 0 33.0 % 9 0.0 % 0 2 -1.63 -0.77 -1.95 -0.88 -0.25 -1.31 -1.69 0.00 -0.09
-0.08 2025-04-03 MIL L 113-126 18:50 7 1 3 3 0 0 60.0 % 5 0.0 % 0 0 -0.35 -0.18 -0.29 0.19 -0.80 -0.55 0.41 0.00 0.85
0.11 2025-03-30 TOR L 109-127 26:46 18 1 2 5 1 1 75.0 % 8 100.0 % 5 5 0.77 -0.24 -0.67 0.87 0.12 0.59 1.32 1.46 -3.23
-1.35 2025-03-29 MIA L 95-118 12:57 2 0 0 2 0 0 33.0 % 3 0.0 % 0 2 -2.48 -1.75 -2.31 -0.89 -2.75 -1.31 -0.54 0.00 -0.08
-1.00 2025-03-24 NOP L 99-112 19:06 9 1 0 0 0 1 33.0 % 9 100.0 % 2 2 -1.32 -0.78 -2.28 -1.85 -2.74 0.55 -1.54 1.06 -0.08
2025-03-21 SAS L 120-128 18:40 3 0 1 4 1 2 0.0 % 4 75.0 % 4 2
-0.50 2025-03-19 OKC L 100-133 28:17 6 1 1 5 0 1 22.0 % 9 50.0 % 2 1 -1.04 -0.50 -1.27 0.74 -0.91 0.48 -1.59 -0.67 0.28
0.16 2025-03-17 HOU L 137-144 31:29 12 2 4 1 2 0 55.0 % 9 0.0 % 0 0 0.03 0.35 -0.17 -0.59 1.15 -0.62 0.39 0.00 0.91
0.51 2025-03-16 DAL W 130-125 23:28 19 5 2 1 0 1 54.0 % 11 100.0 % 2 0 0.97 2.73 -0.65 -0.59 -0.79 0.81 0.65 0.59 0.87
-1.34 2025-03-14 IND L 100-112 19:32 5 0 3 3 0 0 25.0 % 8 50.0 % 2 1 -1.96 -1.68 -1.13 -0.42 -2.82 -1.28 -2.14 -1.69 1.06
-1.17 2024-12-21 SAC W 103-99 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0 -2.78 -1.68 -2.07 -1.73 -2.87 -1.19 -0.24 -0.18 2.17
2024-12-19 SAC W 113-100 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2024-12-02 MIN L 80-109 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.41 2024-12-01 UTA W 105-104 12:40 4 0 1 1 0 1 100.0 % 1 100.0 % 2 1 -1.17 -1.03 -1.10 -0.78 -1.04 0.45 0.29 0.43 0.30
-1.06 2024-11-08 PHI W 116-106 1:28 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0 -2.60 -1.62 -2.06 -1.68 -2.19 -1.10 0.00 0.00 1.75
2024-10-22 MIN W 110-103 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity

What is similar player

Similar players in fantasy basketball refer to players who have similar statistical profiles and overall value in fantasy leagues. These players can be used as alternatives when making roster decisions and help fantasy players fill specific needs on their team. By identifying similar players, fantasy players can better understand the pool and make more informed decisions about their roster.

Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 21 5:12 1.61 0.09 0.61 0.38 0.14 0.09 0.22 2.14 0.60 0.95 0.42

Put your projections below

You need to sign up or log in to create your custome projections