Jeremiah Robinson-Earl

New Orleans Pelicans | 50 | PF,C

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.49 234 last week 2 25:42 8.50 1.50 8.00 2.00 0.50 0.00 0.41 8.50 0.00 0.00 2.00 -1.23 -0.34 0.72 -0.64 -0.84 -0.95 -0.76 0.00 -0.32
-0.52 252 last 2 weeks 4 23:41 8.25 1.25 5.75 1.50 0.50 0.00 0.42 7.75 1.00 0.50 1.00 -1.26 -0.52 0.02 -0.92 -1.00 -1.09 -0.70 0.17 0.61
-0.50 243 last month 12 23:03 8.25 1.17 5.17 1.92 0.58 0.00 0.50 6.17 0.85 1.08 1.08 -1.34 -0.62 -0.26 -0.81 -1.09 -1.28 0.02 0.09 0.77
-0.57 280 last 2 months 18 20:22 7.56 1.17 4.33 1.50 0.44 0.06 0.50 5.61 0.83 1.00 0.72 -1.54 -0.57 -0.61 -1.07 -1.45 -1.25 0.03 0.07 1.26
-0.56 264 first 3 months 34 18:45 6.18 0.74 4.91 1.29 0.71 0.12 0.44 5.32 0.86 0.85 0.76 -1.74 -1.01 -0.41 -1.15 -0.91 -1.11 -0.22 0.14 1.35
-0.61 312 24/25 60 18:43 6.20 0.82 4.60 1.28 0.60 0.12 0.46 5.08 0.84 0.85 0.73 -1.79 -0.94 -0.54 -1.22 -1.21 -1.11 -0.14 0.09 1.38
-0.93 450 23/24 39 08:34 2.95 0.33 1.95 0.54 0.26 0.10 0.47 2.44 0.75 0.41 0.41 -2.34 -1.37 -1.56 -1.57 -2.17 -1.14 -0.05 -0.06 1.84
-0.51 244 22/23 43 18:55 6.79 0.86 4.19 1.00 0.56 0.26 0.44 5.77 0.83 0.98 0.44 -1.56 -0.73 -0.71 -1.30 -1.07 -0.76 -0.37 0.06 1.81
-0.51 258 21/22 49 22:11 7.47 1.18 5.59 1.00 0.57 0.31 0.41 6.61 0.74 1.10 0.78 -1.46 -0.50 -0.11 -1.16 -1.15 -0.76 -0.47 -0.16 1.16
Upcoming games
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.58 2025-04-13 OKC L 100-115 33:16 10 1 16 5 1 0 25.0 % 16 50.0 % 2 2 -1.14 -0.77 3.91 0.56 -0.24 -1.34 -4.51 -1.65 -0.09
-0.65 2025-04-11 MIA L 104-153 32:59 14 2 7 2 0 0 50.0 % 12 0.0 % 0 3 -0.48 0.19 0.41 -0.90 -2.79 -1.33 0.33 0.00 -1.25
-0.56 2025-04-08 BKN L 114-119 18:26 3 1 9 2 1 0 20.0 % 5 0.0 % 0 1 -2.30 -0.77 1.17 -0.88 -0.24 -1.31 -1.79 0.00 1.06
-0.55 2025-04-02 LAC L 98-114 19:27 4 0 4 2 1 0 25.0 % 4 100.0 % 2 0 -2.14 -1.75 -0.77 -0.89 -0.24 -1.31 -1.17 1.09 2.19
-0.14 2025-03-30 CHA W 98-94 23:52 12 2 3 0 0 0 50.0 % 10 0.0 % 0 0 0.04 0.47 -0.39 -1.03 -0.88 -0.57 0.08 0.00 0.98
-0.55 2025-03-28 GSW L 95-111 19:06 11 1 2 2 1 0 55.0 % 9 0.0 % 0 2 -0.98 -0.80 -1.54 -0.88 -0.22 -1.31 0.85 0.00 -0.08
-0.25 2025-03-24 PHI W 112-99 19:45 7 1 5 1 1 0 75.0 % 4 0.0 % 0 0 -1.66 -0.78 -0.36 -1.37 -0.24 -1.28 1.27 0.00 2.17
0.08 2025-03-23 DET L 130-136 31:43 13 3 6 8 0 0 66.0 % 6 100.0 % 2 2 -0.62 1.14 0.01 1.96 -2.75 -1.29 1.29 1.05 -0.07
2025-03-21 MIN L 93-134 28:55 7 1 4 0 2 0 33.0 % 6 66.0 % 3 2
-0.43 2025-03-19 MIN W 119-115 22:25 5 1 7 0 0 0 40.0 % 5 0.0 % 0 1 -1.17 -0.50 0.57 -1.18 -0.91 -0.67 -0.32 0.00 0.28
-0.38 2025-03-17 DET L 81-127 18:22 6 0 1 1 1 0 75.0 % 4 0.0 % 0 2 -0.65 -0.83 -1.14 -0.59 0.09 -0.62 0.63 0.00 -0.35
0.00 2025-03-15 SAS L 115-119 15:32 6 0 8 2 0 0 50.0 % 2 100.0 % 4 0 -0.62 -0.91 1.09 -0.30 -0.74 -0.66 0.03 1.13 0.94
2025-03-13 ORL L 93-113 26:12 11 2 6 3 0 0 57.0 % 7 50.0 % 2 0
2025-03-11 LAC W 127-120 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.61 2025-03-09 MEM L 104-107 8:59 0 0 1 1 0 0 0.0 % 3 0.0 % 0 0 -1.39 -1.03 -1.01 -0.60 -0.87 -0.56 -0.86 0.00 0.82
2025-03-08 HOU L 117-146 20:59 7 1 4 1 0 0 50.0 % 6 0.0 % 0 0
2025-03-06 HOU L 97-109 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2025-03-04 LAL L 107-131 02:08 3 1 0 0 0 0 50.0 % 2 0.0 % 0 0
2025-03-02 UTA W 128-121 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2025-02-28 PHX L 108-125 15:21 9 1 1 0 0 0 80.0 % 5 0.0 % 1 0
-0.05 2025-02-27 PHX W 124-116 20:48 5 1 6 1 0 1 40.0 % 5 0.0 % 0 0 -0.61 -0.19 0.26 -0.56 -0.72 0.72 -0.13 0.00 0.83
2025-02-25 SAS W 109-103 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2025-02-23 SAS W 114-96 5:44 0 0 2 0 0 0 0.0 % 1 0.0 % 0 0
2025-02-21 DAL L 103-111 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
0.32 2025-02-13 SAC W 140-133 18:14 16 4 2 1 1 0 57.0 % 7 100.0 % 4 0 0.43 1.73 -0.60 -0.67 0.25 -0.55 0.41 1.08 0.83
2025-02-12 SAC L 111-119 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.43 2025-02-10 OKC L 101-137 16:43 8 1 4 0 0 0 50.0 % 4 75.0 % 4 2 -0.39 -0.23 -0.11 -1.14 -0.81 -0.55 0.07 -0.29 -0.41
2025-02-05 DEN L 119-144 13:57 2 0 3 0 0 0 25.0 % 4 0.0 % 0 0
-0.61 2025-02-03 DEN L 113-125 8:13 0 0 1 0 0 0 0.0 % 1 0.0 % 0 0 -1.42 -0.90 -1.12 -1.09 -0.99 -0.63 -0.27 0.00 0.97
-0.87 2025-01-31 BOS L 116-118 13:23 3 1 5 0 0 0 50.0 % 2 0.0 % 0 1 -2.22 -0.76 -0.33 -1.79 -2.57 -1.28 0.06 0.00 1.04
2025-01-29 DAL L 136-137 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2025-01-27 TOR L 104-113 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-1.25 2025-01-25 CHA L 92-123 11:10 0 0 3 0 0 0 0.0 % 2 0.0 % 0 1 -2.86 -1.74 -1.06 -1.79 -2.64 -1.10 -1.11 0.00 1.08
2025-01-24 MEM L 126-139 19:36 5 1 4 2 2 0 50.0 % 4 0.0 % 0 0
-0.32 2025-01-20 UTA W 123-119 14:58 0 0 4 1 0 1 0.0 % 1 0.0 % 0 1 -1.16 -0.82 -0.11 -0.58 -0.83 0.60 -0.26 0.00 0.23
0.53 2025-01-17 UTA W 136-123 20:31 8 0 7 3 2 1 80.0 % 5 0.0 % 0 0 -1.47 -1.71 0.44 -0.44 3.02 0.51 2.13 0.00 2.31
-0.32 2025-01-15 DAL W 119-116 8:58 4 0 7 1 0 0 66.0 % 3 0.0 % 0 0 -1.31 -1.11 0.55 -0.75 -0.92 -0.60 0.31 0.00 0.93
2025-01-14 CHI W 119-113 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2025-01-12 BOS L 119-120 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.16 2025-01-10 PHI W 123-115 22:24 0 0 7 5 0 0 0.0 % 2 0.0 % 0 0 -1.08 -0.80 0.72 1.01 -0.83 -0.62 -0.61 0.00 0.80
-0.76 2025-01-08 POR L 100-119 19:45 2 0 4 2 0 0 100.0 % 1 0.0 % 0 0 -2.43 -1.69 -0.77 -0.83 -2.61 -1.34 0.65 0.00 2.20
-0.06 2025-01-07 MIN L 97-104 20:51 5 1 8 1 1 1 33.0 % 6 0.0 % 0 2 -0.62 -0.20 1.07 -0.51 0.23 0.57 -0.42 0.00 -0.64
-0.31 2025-01-03 WAS W 132-120 2:53 3 1 1 0 1 0 100.0 % 1 0.0 % 0 0 -1.09 -0.32 -0.98 -1.11 0.20 -0.76 0.31 0.00 0.93
2025-01-01 MIA L 108-119 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2024-12-30 LAC L 113-116 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.45 2024-12-27 MEM L 124-132 23:01 5 0 6 2 2 0 33.0 % 6 50.0 % 2 0 -1.99 -1.69 0.01 -0.84 2.19 -1.29 -1.10 -1.46 2.16
-0.53 2024-12-26 HOU L 111-128 12:41 9 2 3 2 0 0 60.0 % 5 100.0 % 1 1 -1.29 0.15 -1.14 -0.83 -2.66 -1.31 0.79 0.50 1.06
2024-12-22 DEN L 129-132 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-1.03 2024-12-21 NYK L 93-104 17:57 4 0 4 1 1 0 50.0 % 4 0.0 % 0 1 -2.59 -1.53 -1.74 -1.65 -2.56 -1.14 -0.03 -0.05 2.04
2024-12-19 HOU L 113-133 2:03 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.18 2024-12-08 SAS L 116-121 18:57 5 1 5 1 2 1 40.0 % 5 0.0 % 0 1 -1.33 -0.56 -0.03 -0.79 0.83 0.25 -0.42 0.00 0.40
-0.54 2024-12-07 OKC L 109-119 17:25 6 1 3 2 1 0 40.0 % 5 100.0 % 1 1 -1.67 -0.75 -1.08 -0.78 -0.26 -1.30 -0.40 0.44 0.98
-0.42 2024-12-05 PHX W 126-124 7:28 2 0 5 2 0 0 20.0 % 5 0.0 % 0 0 -1.22 -1.00 0.06 -0.24 -0.83 -0.67 -0.86 0.00 0.97
-0.28 2024-12-02 ATL L 112-124 21:33 7 1 3 1 2 0 50.0 % 6 0.0 % 0 1 -1.51 -0.74 -1.08 -1.22 2.15 -1.27 0.15 0.00 0.97
-0.65 2024-12-01 NYK L 85-118 19:31 2 0 4 0 0 0 25.0 % 4 0.0 % 0 1 -1.40 -1.03 -0.28 -1.12 -1.04 -0.71 -0.56 0.00 0.30
2024-11-29 MEM L 109-120 14:05 4 0 3 0 0 1 50.0 % 2 100.0 % 2 0
0.03 2024-11-27 TOR L 93-119 33:05 14 2 10 3 2 0 42.0 % 14 0.0 % 0 1 -0.31 -0.06 1.20 -0.27 0.62 -0.76 -0.69 0.00 0.49
-0.59 2024-11-25 IND L 110-114 20:59 7 1 8 2 0 0 100.0 % 3 0.0 % 0 3 -1.48 -0.70 0.70 -0.72 -2.29 -1.19 1.62 0.00 -1.21
0.76 2024-11-22 GSW L 108-112 23:04 19 1 12 1 2 0 63.0 % 11 100.0 % 4 0 0.42 -0.74 2.18 -1.16 1.91 -1.14 1.76 1.65 1.97
-0.30 2024-11-20 CLE L 100-128 34:59 9 1 7 4 2 0 28.0 % 14 0.0 % 2 2 -0.12 -0.12 1.07 0.76 1.09 -0.50 -1.87 -2.52 -0.47
-0.12 2024-11-19 DAL L 91-132 24:37 11 2 7 1 1 0 36.0 % 11 50.0 % 2 1 -0.03 0.31 0.85 -0.60 0.13 -0.60 -0.71 -0.73 0.34
-0.40 2024-11-16 LAL L 99-104 32:46 10 2 9 1 0 0 44.0 % 9 0.0 % 0 1 -0.97 0.17 1.21 -1.19 -2.13 -1.17 -0.34 0.00 0.85
-0.24 2024-11-15 DEN W 101-94 21:50 6 0 8 2 0 0 50.0 % 4 100.0 % 2 0 -1.00 -1.13 0.77 -0.48 -0.91 -0.77 0.04 0.38 0.93
-0.56 2024-11-13 OKC L 88-106 24:01 5 1 6 1 0 0 14.0 % 7 100.0 % 2 2 -1.01 -0.53 0.19 -0.86 -1.00 -0.68 -1.39 0.51 -0.24
0.25 2024-11-11 BKN L 105-107 19:43 15 1 4 1 1 0 66.0 % 9 100.0 % 2 0 0.55 -0.21 0.02 -0.48 0.07 -0.56 1.29 0.62 0.92
-0.38 2024-11-08 ORL L 88-115 31:33 12 0 4 0 3 0 33.0 % 12 100.0 % 4 3 -0.67 -1.62 -0.62 -1.68 3.86 -1.10 -1.92 1.50 -1.15
-0.52 2024-11-06 CLE L 122-131 25:34 4 0 5 1 0 1 33.0 % 3 100.0 % 2 0 -1.95 -1.61 -0.27 -1.21 -2.15 0.49 -0.46 0.72 1.74
0.01 2024-11-04 POR L 100-118 33:57 12 2 5 1 1 0 71.0 % 7 0.0 % 0 0 -0.63 0.11 -0.28 -1.17 -0.18 -1.12 1.69 0.00 1.67
-0.46 2024-11-03 ATL L 111-126 24:55 6 2 7 2 1 0 25.0 % 8 0.0 % 0 1 -1.55 0.10 0.42 -0.70 -0.20 -1.12 -1.83 0.00 0.71
-1.04 2024-11-01 IND W 125-118 8:36 2 0 3 0 0 0 25.0 % 4 0.0 % 0 1 -2.10 -1.48 -0.99 -1.58 -1.92 -1.07 -0.90 0.00 0.68
2024-10-30 GSW L 89-104 22:40 9 0 5 3 0 0 75.0 % 4 100.0 % 3 1
-0.70 2024-10-29 GSW L 106-124 11:27 5 1 1 0 0 0 66.0 % 3 0.0 % 0 0 -1.60 -0.64 -1.72 -1.57 -1.69 -1.04 0.53 0.00 1.43
-0.46 2024-10-27 POR L 103-125 3:43 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0 -1.06 -0.79 -1.07 -0.86 -0.75 -0.51 0.00 0.00 0.86
2024-10-25 POR W 105-103 4:14 0 0 2 0 0 0 0.0 % 0 0.0 % 0 2
-0.07 2024-10-23 CHI W 123-111 6:43 6 2 1 1 1 0 66.0 % 3 0.0 % 0 0 -0.53 0.57 -1.01 -0.49 0.24 -0.69 0.40 0.00 0.86

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity

What is similar player

Similar players in fantasy basketball refer to players who have similar statistical profiles and overall value in fantasy leagues. These players can be used as alternatives when making roster decisions and help fantasy players fill specific needs on their team. By identifying similar players, fantasy players can better understand the pool and make more informed decisions about their roster.

Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 39 8:36 2.94 0.33 1.94 0.53 0.25 0.10 0.47 2.43 0.73 0.41 0.41

Put your projections below

You need to sign up or log in to create your custome projections