Brandon Clarke

Memphis Grizzlies | 15 | PF,C INJ

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.34 173 last month 5 16:26 9.60 0.00 4.00 1.00 1.20 0.20 0.70 6.00 0.75 1.60 0.80 -1.12 -1.75 -0.71 -1.20 0.24 -0.89 1.45 -0.12 1.10
-0.44 214 last 2 months 13 17:59 9.15 0.00 4.62 1.15 0.69 0.62 0.62 6.46 0.71 1.62 0.85 -1.27 -1.70 -0.50 -1.23 -0.88 -0.14 0.92 -0.29 1.12
-0.43 213 first 3 months 36 18:48 7.47 0.03 5.19 0.92 0.81 0.53 0.61 5.56 0.65 1.11 0.53 -1.53 -1.66 -0.30 -1.33 -0.68 -0.37 0.81 -0.44 1.61
-0.40 201 24/25 60 18:52 8.28 0.02 5.07 1.00 0.83 0.57 0.62 5.93 0.70 1.33 0.65 -1.44 -1.71 -0.36 -1.36 -0.62 -0.28 1.02 -0.37 1.48
-0.36 166 23/24 6 22:23 11.33 0.17 5.33 1.50 0.83 1.00 0.56 9.83 0.14 1.17 0.50 -0.95 -1.53 -0.23 -1.13 -0.44 0.51 0.96 -2.13 1.73
-0.30 153 22/23 55 19:22 9.91 0.02 5.40 1.31 0.62 0.67 0.66 6.18 0.72 2.44 0.98 -1.09 -1.51 -0.20 -1.16 -0.91 0.06 1.33 -0.39 1.16
-0.24 132 21/22 63 19:21 10.38 0.08 5.27 1.37 0.57 1.03 0.65 6.87 0.65 2.06 0.54 -0.97 -1.61 -0.24 -1.00 -1.15 0.71 1.51 -0.78 1.41
-0.18 108 20/21 58 24:05 10.38 0.34 5.59 1.64 1.02 0.83 0.52 8.43 0.70 1.93 0.55 -1.01 -1.36 -0.10 -0.90 0.03 0.30 0.45 -0.53 1.47
-0.10 79 19/20 50 21:13 12.04 0.42 5.80 1.44 0.54 0.84 0.63 8.10 0.78 1.86 0.92 -0.69 -1.14 -0.10 -0.90 -1.21 0.28 1.77 -0.02 1.13
Upcoming games
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.70 2025-03-19 POR L 99-115 5:26 0 0 1 0 0 0 0.0 % 1 0.0 % 0 0 -1.79 -1.16 -1.27 -1.18 -0.91 -0.67 -0.32 0.00 1.02
0.27 2025-03-17 SAC L 122-132 24:54 15 0 8 3 1 1 75.0 % 8 100.0 % 3 3 0.37 -0.83 1.13 0.12 0.09 0.44 1.26 0.84 -0.98
-0.06 2025-03-15 MIA W 125-91 13:55 12 0 2 0 1 0 85.0 % 7 0.0 % 0 0 0.04 -0.91 -0.74 -0.98 0.25 -0.66 1.54 0.00 0.94
-0.60 2025-03-14 CLE L 124-133 19:25 13 0 5 1 1 0 71.0 % 7 60.0 % 5 1 -0.61 -1.68 -0.37 -1.38 -0.25 -1.28 1.93 -2.84 1.06
0.01 2025-03-12 UTA W 122-115 18:31 8 0 4 1 3 0 57.0 % 7 0.0 % 0 0 -0.54 -1.05 -0.21 -0.68 1.73 -0.57 0.35 0.00 1.05
-0.30 2025-03-09 NOP W 107-104 16:44 2 0 5 0 1 1 25.0 % 4 0.0 % 0 1 -1.15 -1.03 0.12 -0.99 0.28 0.53 -0.55 0.00 0.11
2025-03-07 DAL W 122-111 26:15 17 0 8 2 0 4 60.0 % 10 83.0 % 6 0
2025-02-28 NYK L 113-114 16:40 11 0 7 2 0 0 100.0 % 5 100.0 % 1 1
0.07 2025-02-25 PHX W 151-148 20:55 14 0 5 2 0 1 60.0 % 10 66.0 % 3 0 0.47 -0.78 0.26 -0.16 -0.85 0.56 0.97 -0.72 0.90
-0.18 2025-02-23 CLE L 123-129 15:55 6 0 2 1 0 1 50.0 % 6 0.0 % 0 0 -0.64 -0.94 -0.70 -0.50 -0.84 0.70 0.12 0.00 1.17
0.19 2025-02-21 ORL W 105-104 26:39 13 0 11 2 1 0 60.0 % 10 50.0 % 2 1 0.35 -0.89 1.79 -0.13 0.41 -0.67 0.97 -0.32 0.17
-1.17 2025-02-20 IND L 113-127 9:59 4 0 0 1 1 0 66.0 % 3 0.0 % 1 2 -2.12 -1.74 -2.22 -1.36 -0.22 -1.27 0.68 -2.19 -0.06
-0.86 2025-02-12 LAC L 114-128 18:33 4 0 2 0 0 0 33.0 % 6 0.0 % 0 2 -1.56 -1.11 -1.11 -1.25 -1.10 -0.77 -0.61 0.00 -0.24
0.02 2025-02-11 PHX W 119-112 18:48 14 0 7 2 1 0 63.0 % 11 0.0 % 0 0 -0.44 -1.74 0.42 -0.88 -0.21 -1.28 2.12 0.00 2.19
-0.30 2025-02-08 OKC L 112-125 21:47 5 0 7 1 0 1 33.0 % 3 75.0 % 4 1 -0.89 -0.84 0.66 -0.69 -0.85 0.38 -0.27 -0.32 0.14
2025-02-05 TOR W 138-107 19:12 13 0 5 0 1 1 83.0 % 6 75.0 % 4 0
-0.46 2025-02-02 MIL W 132-119 18:50 6 0 4 1 0 0 42.0 % 7 0.0 % 0 1 -0.77 -0.96 -0.18 -0.71 -0.77 -0.60 -0.25 0.00 0.12
0.67 2025-01-30 HOU W 120-119 30:38 13 0 5 0 3 2 85.0 % 7 50.0 % 2 0 -0.58 -1.71 -0.33 -1.78 4.47 2.27 3.16 -1.65 2.13
-0.37 2025-01-27 NYK L 106-143 16:45 10 0 4 1 0 1 66.0 % 6 100.0 % 2 1 -1.10 -1.76 -0.69 -1.33 -2.51 0.49 1.40 1.09 1.04
-0.55 2025-01-25 UTA W 125-103 18:04 6 0 5 2 1 1 42.0 % 7 0.0 % 0 2 -1.83 -1.74 -0.32 -0.85 -0.24 0.44 -0.39 0.00 -0.04
2025-01-24 NOP W 139-126 21:17 14 0 9 0 2 0 70.0 % 10 0.0 % 0 1
0.11 2025-01-22 CHA W 132-120 21:30 9 0 3 3 1 1 60.0 % 5 100.0 % 3 1 -0.23 -0.86 -0.36 0.19 0.12 0.68 0.41 0.73 0.30
-0.05 2025-01-20 MIN W 108-106 15:33 7 0 5 0 2 0 66.0 % 3 100.0 % 3 2 -0.37 -0.82 0.18 -1.00 1.10 -0.51 0.41 1.00 -0.41
-0.27 2025-01-17 SAS W 140-112 18:59 12 0 3 2 1 0 85.0 % 7 0.0 % 1 0 -0.82 -1.71 -1.12 -0.90 0.03 -1.31 3.53 -2.40 2.31
-0.32 2025-01-15 SAS W 129-115 10:39 5 0 5 2 1 1 50.0 % 4 50.0 % 2 1 -1.18 -1.11 -0.02 -0.41 0.01 0.30 -0.04 -0.65 0.23
-0.66 2025-01-13 HOU L 118-120 24:21 6 0 4 0 1 0 40.0 % 5 100.0 % 2 1 -1.74 -1.69 -0.77 -1.76 -0.24 -1.34 -0.48 1.05 1.07
-0.24 2025-01-11 MIN W 127-125 18:36 10 0 4 1 0 1 83.0 % 6 0.0 % 0 0 -1.08 -1.68 -0.76 -1.29 -2.64 0.48 2.63 0.00 2.18
0.03 2025-01-09 HOU L 115-119 17:22 8 0 4 1 2 0 80.0 % 5 0.0 % 0 0 -0.39 -0.94 -0.10 -0.58 0.74 -0.41 0.92 0.00 1.06
0.08 2025-01-04 GSW L 113-121 26:00 10 0 6 0 1 1 71.0 % 7 0.0 % 0 0 -0.31 -0.90 0.32 -1.10 -0.01 0.72 0.98 0.00 1.01
-0.11 2025-01-03 SAC L 133-138 23:01 11 0 8 0 0 1 50.0 % 6 83.0 % 6 1 -0.19 -0.93 0.88 -1.11 -0.86 0.55 0.07 0.38 0.18
2024-12-31 PHX W 117-112 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2024-12-29 OKC L 106-130 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.23 2024-12-27 NOP W 132-124 19:09 3 0 4 0 2 2 0.0 % 1 75.0 % 4 1 -2.33 -1.69 -0.77 -1.77 2.19 2.31 -0.61 -0.46 1.07
-0.47 2024-12-26 TOR W 155-126 20:09 11 0 9 0 0 1 66.0 % 6 60.0 % 5 0 -0.95 -1.71 1.18 -1.75 -2.66 0.51 1.46 -2.45 2.14
-0.38 2024-12-23 LAC L 110-114 6:40 0 0 2 2 1 0 0.0 % 1 0.0 % 0 0 -1.31 -1.05 -0.83 -0.22 -0.19 -0.71 -0.21 0.00 1.11
-0.46 2024-12-21 ATL W 128-112 18:18 8 0 3 1 0 0 57.0 % 7 0.0 % 0 1 -1.15 -1.57 -0.38 -1.16 -0.64 0.32 0.83 -2.12 1.77
2024-12-19 GSW W 144-93 24:05 8 0 10 2 1 2 66.0 % 6 0.0 % 0 1
-0.39 2024-12-15 LAL L 110-116 12:47 5 0 5 1 0 0 50.0 % 4 50.0 % 2 1 -0.58 -0.79 0.20 -0.56 -0.82 -0.53 0.12 -0.85 0.27
-0.70 2024-12-13 BKN W 135-119 23:26 14 0 8 1 0 0 63.0 % 11 0.0 % 1 2 -0.41 -1.64 0.74 -1.24 -2.59 -1.30 2.10 -1.85 -0.07
-0.04 2024-12-08 WAS W 140-112 23:11 12 0 7 2 2 0 60.0 % 10 0.0 % 0 1 -0.43 -1.18 0.51 -0.46 0.83 -0.68 0.66 0.00 0.40
0.89 2024-12-07 BOS W 127-121 26:21 18 0 8 4 2 1 81.0 % 11 0.0 % 0 0 0.25 -1.67 0.77 0.13 2.02 0.46 3.99 0.00 2.05
-0.17 2024-12-05 SAC W 115-110 17:35 4 0 3 0 0 2 100.0 % 2 0.0 % 0 1 -0.97 -1.00 -0.48 -1.02 -0.83 1.86 0.66 0.00 0.23
-0.51 2024-12-03 DAL L 116-121 21:41 8 0 6 2 0 0 66.0 % 6 0.0 % 0 1 -1.42 -1.69 0.13 -0.57 -2.48 -1.28 1.73 0.00 1.02
-0.05 2024-12-01 IND W 136-121 23:34 8 0 4 1 1 1 80.0 % 5 0.0 % 0 0 -0.71 -1.03 -0.28 -0.78 0.03 0.45 0.89 0.00 0.99
2024-11-29 NOP W 120-109 22:28 4 0 11 2 0 1 50.0 % 4 0.0 % 0 1
-0.05 2024-11-27 DET W 131-111 19:19 13 0 5 2 1 1 85.0 % 7 50.0 % 2 0 -0.43 -1.15 -0.17 -0.60 -0.26 0.23 1.35 -0.55 1.15
0.02 2024-11-25 POR W 123-98 25:15 11 0 9 0 1 3 71.0 % 7 33.0 % 3 1 -0.84 -1.60 1.06 -1.61 -0.17 3.44 1.71 -2.77 0.94
-0.25 2024-11-23 CHI W 142-131 24:12 12 0 8 2 0 0 100.0 % 6 0.0 % 1 0 -0.69 -1.63 0.73 -0.72 -2.29 -1.16 3.18 -1.67 2.02
-0.26 2024-11-20 PHI W 117-111 18:31 6 0 6 0 0 0 37.0 % 8 0.0 % 0 0 -0.46 -0.77 0.75 -0.90 -0.77 -0.50 -0.59 0.00 0.91
-0.03 2024-11-19 DEN L 110-122 21:23 10 0 4 2 1 0 57.0 % 7 100.0 % 2 1 -0.15 -0.81 -0.10 -0.25 0.13 -0.60 0.41 0.71 0.34
0.05 2024-11-17 DEN W 105-90 22:20 8 0 7 0 1 0 66.0 % 6 0.0 % 0 0 -0.17 -0.83 0.98 -0.84 0.33 -0.68 0.83 0.00 0.80
-0.56 2024-11-15 GSW L 118-123 12:50 2 0 5 0 1 0 25.0 % 4 0.0 % 0 1 -1.44 -1.13 -0.14 -1.21 -0.08 -0.77 -0.61 0.00 0.31
-0.09 2024-11-10 POR W 134-89 15:59 9 1 6 1 1 0 57.0 % 7 0.0 % 0 0 -0.60 -0.42 0.26 -0.64 -0.01 -0.69 0.32 0.00 0.98
-0.26 2024-11-08 WAS W 128-104 18:14 6 0 4 0 2 0 60.0 % 5 0.0 % 0 0 -1.63 -1.62 -0.62 -1.68 1.84 -1.10 0.68 0.00 1.75
-0.85 2024-11-06 LAL W 131-114 19:11 6 0 3 0 0 0 33.0 % 6 100.0 % 2 0 -1.63 -1.61 -0.99 -1.68 -2.15 -1.10 -0.92 0.72 1.74
-0.52 2024-11-04 BKN L 104-106 10:50 2 0 0 1 2 0 50.0 % 2 0.0 % 0 0 -2.17 -1.57 -2.07 -1.17 1.70 -1.12 0.05 0.00 1.67
2024-11-02 PHI W 124-107 13:04 4 0 1 0 1 1 50.0 % 4 0.0 % 2 0
2024-10-30 BKN L 106-119 20:06 13 0 3 1 2 0 100.0 % 5 100.0 % 3 0
-0.78 2024-10-28 CHI L 123-126 13:29 4 0 4 0 0 0 50.0 % 4 0.0 % 0 1 -1.68 -1.40 -0.57 -1.46 -1.51 -1.01 0.05 0.00 0.59
-0.16 2024-10-26 ORL W 124-111 17:35 5 0 5 1 2 0 40.0 % 5 100.0 % 1 0 -0.96 -1.03 0.04 -0.71 1.02 -0.72 -0.22 0.22 0.94
-1.55 2024-10-25 HOU L 108-128 11:55 3 0 3 0 0 0 20.0 % 5 50.0 % 2 1 -2.30 -1.71 -1.12 -1.81 -2.97 -1.31 -1.95 -1.81 1.06
-0.53 2024-10-23 UTA W 126-124 13:41 2 0 3 1 0 0 20.0 % 5 0.0 % 0 1 -0.98 -0.80 -0.39 -0.49 -0.85 -0.69 -0.79 0.00 0.26

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity

What is similar player

Similar players in fantasy basketball refer to players who have similar statistical profiles and overall value in fantasy leagues. These players can be used as alternatives when making roster decisions and help fantasy players fill specific needs on their team. By identifying similar players, fantasy players can better understand the pool and make more informed decisions about their roster.

Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 56 25:24 12.80 0.18 6.02 1.70 0.94 1.13 0.56 11.14 0.14 1.31 0.56

Put your projections below

You need to sign up or log in to create your custome projections