Dorian Finney-Smith

Los Angeles Lakers | 17 | SF,PF,C

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
0.02 56 last week 4 31:06 12.25 3.75 3.50 2.25 1.00 0.25 0.53 7.50 1.00 0.50 0.25 -0.65 1.37 -0.74 -0.55 -0.18 -0.60 0.12 0.15 1.22
0.05 58 last 2 weeks 6 30:55 11.83 3.50 3.50 2.17 1.00 0.83 0.47 8.17 1.00 0.67 0.50 -0.70 1.44 -0.71 -0.64 -0.23 0.32 -0.30 0.22 1.10
-0.17 113 last month 14 30:56 10.07 2.71 3.79 1.79 1.00 0.57 0.47 7.36 0.70 0.71 0.86 -1.05 0.88 -0.79 -0.87 -0.19 -0.17 -0.27 -0.11 1.03
-0.27 147 last 2 months 21 31:41 8.76 2.19 4.24 1.43 1.14 0.48 0.44 7.10 0.67 0.57 0.90 -1.34 0.43 -0.65 -1.11 0.16 -0.41 -0.43 -0.16 1.05
-0.33 164 first 3 months 24 28:08 9.67 2.21 4.38 1.46 0.79 0.50 0.46 7.42 0.65 1.08 0.83 -1.17 0.33 -0.62 -1.08 -0.71 -0.42 -0.19 -0.41 1.28
-0.36 172 24/25 56 29:02 8.73 2.04 4.04 1.45 0.95 0.41 0.45 6.88 0.68 0.71 0.91 -1.37 0.23 -0.76 -1.14 -0.33 -0.57 -0.25 -0.25 1.18
-0.37 175 23/24 68 28:27 8.53 1.72 4.66 1.57 0.82 0.56 0.42 7.51 0.72 0.68 0.87 -1.41 -0.01 -0.49 -1.09 -0.47 -0.30 -0.69 -0.16 1.26
-0.35 175 22/23 66 30:26 8.35 1.73 4.79 1.52 0.83 0.55 0.39 7.59 0.76 0.89 0.94 -1.32 0.08 -0.46 -1.07 -0.36 -0.19 -1.00 -0.06 1.21
-0.13 94 21/22 80 33:02 11.00 2.15 4.69 1.88 1.10 0.50 0.47 8.65 0.67 1.04 1.00 -0.86 0.48 -0.47 -0.77 0.23 -0.37 -0.01 -0.33 0.92
-0.19 112 20/21 59 31:59 9.90 1.98 5.37 1.73 0.88 0.41 0.48 7.76 0.76 0.69 0.81 -1.09 0.22 -0.18 -0.85 -0.35 -0.51 -0.04 -0.08 1.17
-0.28 158 19/20 64 29:08 9.33 1.55 5.50 1.52 0.69 0.58 0.47 7.14 0.72 1.52 0.98 -1.15 -0.05 -0.21 -0.87 -0.81 -0.20 -0.06 -0.27 1.06
-0.43 202 18/19 81 24:00 7.51 0.98 4.80 1.17 0.86 0.46 0.43 6.52 0.71 1.27 0.91 -1.43 -0.45 -0.49 -1.06 -0.38 -0.45 -0.45 -0.23 1.10
-0.68 346 17/18 21 21:04 5.86 0.95 3.57 1.24 0.48 0.19 0.38 5.76 0.73 0.71 1.00 -1.85 -0.62 -0.76 -0.94 -1.28 -0.91 -0.71 -0.11 1.03
-0.63 295 16/17 80 20:19 4.33 0.70 2.78 0.84 0.65 0.29 0.37 4.13 0.75 0.76 0.56 -1.83 -0.67 -1.10 -1.02 -0.96 -0.69 -0.70 -0.05 1.39
Upcoming games
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
0.90 2025-04-11 HOU W 140-109 30:09 18 6 0 0 3 0 66.0 % 9 0.0 % 0 0 0.20 4.08 -2.33 -1.87 4.84 -1.33 2.21 0.00 2.25
-0.47 2025-04-09 DAL W 112-97 32:53 5 1 5 5 1 0 25.0 % 8 0.0 % 0 0 -1.97 -0.77 -0.39 0.56 -0.25 -1.32 -2.36 0.00 2.22
-0.10 2025-04-08 OKC L 120-136 31:43 12 4 2 2 0 1 50.0 % 8 0.0 % 0 0 -0.80 2.13 -1.56 -0.88 -2.78 0.55 0.21 0.00 2.20
2025-04-06 OKC W 126-99 29:42 14 4 7 2 0 0 80.0 % 5 100.0 % 2 1
-0.45 2025-04-03 GSW L 116-123 29:23 2 0 1 1 0 1 16.0 % 6 0.0 % 0 1 -0.86 -0.76 -0.82 -0.53 -0.80 0.69 -1.12 0.00 0.18
1.40 2025-03-31 HOU W 104-98 31:42 20 6 6 3 2 3 46.0 % 13 100.0 % 2 1 0.54 4.07 0.01 -0.40 2.30 4.25 -0.28 1.08 1.05
-0.55 2025-03-29 MEM W 134-127 34:44 11 3 5 1 0 0 44.0 % 9 0.0 % 0 1 -0.97 1.15 -0.37 -1.37 -2.75 -1.31 -0.39 0.00 1.05
-0.45 2025-03-27 CHI L 117-119 30:12 3 1 4 2 1 0 20.0 % 5 0.0 % 0 3 -1.04 -0.31 -0.06 -0.25 0.17 -0.57 -0.93 0.00 -1.10
0.20 2025-03-26 IND W 120-119 31:04 11 3 3 1 2 1 57.0 % 7 0.0 % 0 2 0.01 1.04 -0.37 -0.59 1.65 0.63 0.41 0.00 -0.94
0.58 2025-03-24 ORL L 106-118 35:28 14 4 7 0 2 0 71.0 % 7 0.0 % 0 0 -0.47 2.09 0.40 -1.85 2.26 -1.28 1.94 0.00 2.17
-0.88 2025-03-22 CHI L 115-146 20:31 2 0 2 1 1 1 25.0 % 4 0.0 % 0 2 -2.47 -1.70 -1.55 -1.35 -0.22 0.50 -1.06 0.00 -0.07
2025-03-20 MIL L 89-118 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
0.17 2025-03-19 DEN W 120-108 30:12 14 3 4 4 1 0 71.0 % 7 50.0 % 2 0 -0.04 0.84 -0.35 0.35 0.10 -0.67 0.96 -0.67 1.02
0.17 2025-03-16 PHX W 107-96 35:54 10 2 6 3 1 1 42.0 % 7 50.0 % 4 0 -0.11 0.57 0.47 0.23 0.20 0.81 -0.10 -1.43 0.87
2025-03-14 DEN L 126-131 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-1.29 2025-03-13 MIL L 106-126 29:34 5 1 1 0 0 0 25.0 % 8 0.0 % 0 1 -1.96 -0.74 -1.88 -1.87 -2.82 -1.27 -2.14 0.00 1.07
2025-03-08 BOS L 101-111 36:25 8 2 4 0 1 0 37.0 % 8 0.0 % 0 0
-0.49 2025-03-06 NYK W 113-109 40:02 2 0 5 0 1 0 20.0 % 5 0.0 % 0 2 -1.04 -0.88 0.20 -0.94 0.25 -0.63 -0.84 0.00 -0.50
2025-03-04 NOP W 131-107 29:53 8 2 5 0 0 0 30.0 % 10 0.0 % 0 2
-0.21 2025-03-02 LAC W 108-102 36:52 11 2 4 0 1 0 44.0 % 9 50.0 % 2 0 -0.24 0.24 -0.17 -1.17 0.17 -0.59 -0.32 -0.68 0.87
2025-02-28 LAC W 106-102 30:52 7 1 5 3 1 0 50.0 % 6 0.0 % 0 1
2025-02-27 MIN W 107-98 29:28 3 1 1 1 1 0 25.0 % 4 0.0 % 0 0
0.02 2025-02-25 DAL W 107-99 28:24 2 0 8 2 2 1 16.0 % 6 0.0 % 0 1 -1.02 -0.78 1.22 -0.16 1.20 0.56 -1.09 0.00 0.24
-0.58 2025-02-22 DEN W 123-100 26:32 3 1 4 0 2 0 20.0 % 5 0.0 % 0 1 -2.32 -0.80 -0.71 -1.89 2.28 -1.27 -1.64 0.00 1.10
0.09 2025-02-20 POR W 110-102 33:16 10 2 6 0 2 1 57.0 % 7 0.0 % 0 2 -1.12 0.18 0.03 -1.84 2.31 0.51 0.78 0.00 -0.06
2025-02-10 UTA W 132-113 25:41 4 0 4 1 2 0 25.0 % 4 100.0 % 2 0
-0.27 2025-02-08 IND W 124-117 34:43 7 1 3 6 0 1 37.0 % 8 0.0 % 0 3 -0.67 -0.27 -0.52 1.28 -0.85 0.38 -0.50 0.00 -1.31
2025-02-06 GSW W 120-112 33:27 7 1 1 3 2 0 50.0 % 6 0.0 % 0 2
-0.24 2025-02-04 LAC W 122-97 23:58 7 1 4 2 0 0 42.0 % 7 0.0 % 0 1 -0.43 -0.14 -0.03 -0.23 -0.78 -0.60 -0.16 0.00 0.19
2025-02-01 NYK W 128-112 31:51 15 5 2 1 2 0 83.0 % 6 0.0 % 0 2
-1.45 2025-01-28 PHI L 104-118 18:53 3 1 3 0 0 0 16.0 % 6 0.0 % 0 3 -2.25 -0.78 -1.06 -1.80 -2.59 -1.26 -2.18 0.00 -1.14
-0.52 2025-01-27 CHA W 112-107 26:33 6 0 5 0 1 0 75.0 % 4 0.0 % 0 1 -1.77 -1.76 -0.32 -1.80 -0.24 -1.19 1.34 0.00 1.04
-0.50 2025-01-25 GSW W 118-108 25:54 8 2 3 0 0 0 75.0 % 4 0.0 % 0 0 -1.49 0.13 -1.06 -1.79 -2.64 -1.10 1.28 0.00 2.20
-0.55 2025-01-23 BOS W 117-96 20:23 0 0 4 0 2 0 0.0 % 2 0.0 % 0 0 -2.86 -1.75 -0.69 -1.79 2.15 -1.10 -1.11 0.00 2.20
-0.07 2025-01-21 WAS W 111-88 22:12 16 4 2 0 0 0 75.0 % 8 0.0 % 0 0 -0.13 1.98 -1.47 -1.78 -2.65 -1.28 2.51 0.00 2.20
-0.33 2025-01-19 LAC L 102-116 21:59 0 0 1 3 1 0 0.0 % 3 0.0 % 0 0 -1.24 -0.78 -0.81 0.22 0.36 -0.61 -0.87 0.00 0.78
0.01 2025-01-07 DAL L 97-118 28:28 11 3 3 0 0 0 75.0 % 4 100.0 % 2 1 0.06 0.99 -0.38 -0.85 -0.73 -0.52 0.73 0.65 0.11
-0.18 2025-01-03 ATL W 119-102 23:24 8 2 5 0 0 0 60.0 % 5 0.0 % 0 0 -0.52 0.29 0.08 -1.11 -0.86 -0.76 0.36 0.00 0.93
-0.83 2025-01-02 POR W 114-106 24:00 3 1 4 2 1 0 16.0 % 6 0.0 % 0 1 -2.29 -0.77 -0.79 -0.84 -0.25 -1.33 -2.26 0.00 1.09
-0.46 2024-12-31 CLE L 110-122 20:23 2 0 2 2 0 0 25.0 % 4 0.0 % 0 0 -0.93 -0.90 -0.76 -0.32 -0.94 -0.77 -0.43 0.00 0.90
-1.40 2024-12-27 SAS L 87-96 27:08 2 0 9 0 0 0 14.0 % 7 0.0 % 1 1 -2.50 -1.69 1.16 -1.77 -2.67 -1.29 -2.98 -1.95 1.07
2024-12-26 MIL W 111-105 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.39 2024-12-21 UTA L 94-105 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0 -1.48 -0.10 -0.48 -1.08 -0.50 -0.32 -0.68 -0.17 1.27
2024-12-19 TOR W 101-94 32:16 8 2 5 1 1 2 42.0 % 7 0.0 % 0 0
-0.17 2024-12-16 CLE L 101-130 24:00 10 2 4 1 0 0 50.0 % 8 0.0 % 0 1 -0.21 0.42 -0.07 -0.59 -0.92 -0.66 0.08 0.00 0.43
1.05 2024-12-13 MEM L 119-135 30:12 19 5 5 1 2 2 62.0 % 8 80.0 % 5 0 0.41 2.90 -0.38 -1.24 2.14 2.21 1.42 -0.02 2.06
-0.15 2024-12-08 MIL L 113-118 30:33 9 3 4 1 1 0 42.0 % 7 0.0 % 0 0 -0.81 0.68 -0.31 -0.79 -0.04 -0.68 -0.44 0.00 1.08
2024-12-02 CHI L 102-128 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2024-11-29 ORL L 100-123 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.32 2024-11-27 PHX W 127-117 32:04 9 3 1 2 1 0 50.0 % 6 0.0 % 0 1 -0.90 0.49 -1.26 -0.60 -0.26 -0.76 -0.05 0.00 0.49
-0.83 2024-11-22 PHI L 98-113 25:40 5 1 2 1 0 0 33.0 % 6 0.0 % 0 0 -1.80 -0.74 -1.43 -1.16 -2.25 -1.14 -0.89 0.00 1.97
0.22 2024-11-19 CHA W 116-115 27:17 15 4 3 3 1 0 83.0 % 6 50.0 % 2 1 0.41 1.42 -0.41 0.10 0.13 -0.60 1.28 -0.73 0.34
0.40 2024-11-17 NYK L 104-114 28:21 16 4 4 2 0 1 54.0 % 11 0.0 % 0 1 0.82 2.12 0.08 -0.14 -0.69 0.66 0.66 0.00 0.09
0.04 2024-11-15 NYK L 122-124 32:18 15 4 4 3 0 1 44.0 % 9 75.0 % 4 0 0.01 1.35 -0.44 -0.11 -0.91 0.36 -0.23 -0.57 0.93
-0.51 2024-11-09 CLE L 100-105 28:41 10 2 4 0 0 0 50.0 % 8 0.0 % 0 0 -1.01 0.13 -0.60 -1.71 -2.24 -1.12 0.22 0.00 1.78
-0.60 2024-11-08 BOS L 104-108 31:05 5 1 5 2 0 1 33.0 % 6 0.0 % 0 1 -1.79 -0.74 -0.26 -0.74 -2.19 0.54 -0.96 0.00 0.78
0.05 2024-11-04 MEM W 106-104 28:00 17 5 6 3 1 0 60.0 % 10 0.0 % 0 4 0.13 2.62 0.07 -0.24 -0.18 -1.12 1.25 0.00 -2.09
-0.08 2024-11-03 DET L 92-106 28:23 9 2 3 0 2 1 60.0 % 5 100.0 % 1 2 -1.09 0.10 -1.00 -1.62 1.65 0.49 0.63 0.34 -0.23
0.01 2024-11-01 CHI W 120-112 27:35 9 1 5 0 2 1 50.0 % 8 0.0 % 0 0 -1.06 -0.68 -0.30 -1.58 1.59 0.43 0.15 0.00 1.54
2024-10-30 MEM W 119-106 28:06 7 1 5 4 2 0 37.0 % 8 0.0 % 0 3
-0.36 2024-10-29 DEN L 139-144 36:45 17 1 5 4 1 1 45.0 % 11 54.0 % 11 1 0.14 -0.64 -0.36 0.32 -0.12 0.39 -0.23 -3.36 0.62
-0.11 2024-10-27 MIL W 115-102 24:50 3 1 3 2 2 0 12.0 % 8 0.0 % 0 0 -0.72 -0.02 -0.24 0.03 1.18 -0.51 -1.58 0.00 0.86
2024-10-25 ORL L 101-116 26:27 15 3 6 0 1 0 60.0 % 10 0.0 % 0 1
2024-10-23 ATL L 116-120 29:34 8 2 8 1 1 2 30.0 % 10 0.0 % 0 1

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity

What is similar player

Similar players in fantasy basketball refer to players who have similar statistical profiles and overall value in fantasy leagues. These players can be used as alternatives when making roster decisions and help fantasy players fill specific needs on their team. By identifying similar players, fantasy players can better understand the pool and make more informed decisions about their roster.

Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 68 28:24 8.52 1.72 4.66 1.57 0.82 0.55 0.42 7.51 0.72 0.67 0.86

Put your projections below

You need to sign up or log in to create your custome projections